Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 51.40 | 29.66 | 21.74 | 5.50 | 5.33 | 5.33 | 5.58 | 5.42 | 0.00 | #3 | |
2 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 51.22 | 29.17 | 22.05 | 5.50 | 5.25 | 5.33 | 5.83 | 5.58 | 0.00 | #5 | |
3 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 48.89 | 29.66 | 19.23 | 4.75 | 4.83 | 4.92 | 4.92 | 4.67 | 0.00 | #7 | |
4 | Florence CLARKE / Tim DIECK | ECO/ERCW | B/N | 46.81 | 27.33 | 19.48 | 4.75 | 4.83 | 4.92 | 4.92 | 4.92 | 0.00 | #2 | |
5 | Marisa SAILER / Theo BAUTA | MEV/CEC | B/S | 43.29 | 25.17 | 19.12 | 4.75 | 4.50 | 4.92 | 5.08 | 4.67 | 1.00 | #4 | |
6 | Nathalie REHFELDT / Bennet PREISS | ERCW/SCM | NRW | 42.43 | 25.16 | 17.27 | 4.33 | 4.17 | 4.25 | 4.67 | 4.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 03.03.2013 12:27