Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa BAUER / Nolan SEEGERT | BSV92/SCB | BER | 44.18 | 25.00 | 19.18 | 4.83 | 4.58 | 5.00 | 4.83 | 4.75 | 0.00 | #3 | |
2 | Julia LINCKH / Konrad HOCKER-SCHOLLER | ECO | BAY | 37.17 | 20.87 | 17.30 | 4.42 | 4.17 | 4.42 | 4.17 | 4.42 | 1.00 | #2 | |
3 | Christin SCHOTTE / Kevin KOTTEK | SCB | BER | 28.79 | 15.67 | 14.12 | 3.83 | 3.42 | 3.58 | 3.58 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.03.2013 12:27