Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer SCHMIDT | BSV92 | BER | 74.04 | 36.51 | 38.53 | 5.08 | 4.67 | 5.08 | 4.58 | 4.67 | 1.00 | #22 | |
2 | Laura FRITZSCHE | DREC | SAS | 73.97 | 36.31 | 38.66 | 5.00 | 4.50 | 4.83 | 5.08 | 4.75 | 1.00 | #18 | |
3 | Natalie KLOTZ | EKVM | BAY | 72.27 | 39.47 | 32.80 | 4.33 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #10 | |
4 | Christine GRESSIERER | ESGE | B-W | 69.73 | 33.99 | 35.74 | 4.67 | 4.08 | 4.67 | 4.50 | 4.42 | 0.00 | #19 | |
5 | Vivienne SCHOTT | EJE | NRW | 68.32 | 33.79 | 34.53 | 4.33 | 4.00 | 4.50 | 4.42 | 4.33 | 0.00 | #13 | |
6 | Alissa SCHEIDT | MEV | BAY | 68.10 | 33.77 | 37.33 | 5.08 | 4.33 | 4.75 | 4.67 | 4.50 | 3.00 | #21 | |
7 | Samira HUSKIC | ECO | BAY | 64.64 | 30.24 | 36.40 | 4.75 | 4.17 | 4.58 | 4.67 | 4.58 | 2.00 | #20 | |
8 | Natalia FARTUSHINA | ERCW | NRW | 63.18 | 30.91 | 34.27 | 4.67 | 3.75 | 4.25 | 4.42 | 4.33 | 2.00 | #12 | |
9 | Tatjana HEß | TUSS | B-W | 62.47 | 27.81 | 34.66 | 4.58 | 3.92 | 4.50 | 4.33 | 4.33 | 0.00 | #15 | |
10 | Tina HELLEKEN | DESV | SAS | 61.99 | 29.19 | 34.80 | 4.58 | 3.92 | 4.42 | 4.50 | 4.33 | 2.00 | #16 | |
11 | Sarah ANDERSON | SVP | BAY | 60.63 | 28.70 | 32.93 | 4.17 | 3.83 | 4.25 | 4.08 | 4.25 | 1.00 | #11 | |
12 | Violette IVANOFF | MEV | BAY | 58.98 | 29.79 | 31.19 | 4.17 | 3.58 | 4.08 | 3.83 | 3.83 | 2.00 | #8 | |
13 | Sofie KRAKAU | TUSW | NRW | 58.71 | 26.78 | 32.93 | 4.08 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #5 | |
14 | Michelle SWOBODA | TUSS | B-W | 58.52 | 25.18 | 33.34 | 4.42 | 3.67 | 4.50 | 4.08 | 4.17 | 0.00 | #9 | |
15 | Mia HOLTKOTT | SCKR | NRW | 58.31 | 28.31 | 30.00 | 3.92 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #7 | |
16 | Julia KLOT | DESV | SAS | 57.73 | 27.19 | 30.54 | 4.17 | 3.50 | 3.67 | 4.00 | 3.75 | 0.00 | #17 | |
17 | Sarah KRONSEDER | EHCKL | BAY | 56.43 | 26.56 | 29.87 | 3.92 | 3.33 | 4.00 | 3.75 | 3.67 | 0.00 | #1 | |
18 | Jenny-Mai NGUYEN | TUSS | B-W | 55.85 | 28.12 | 29.73 | 3.83 | 3.50 | 3.83 | 3.75 | 3.67 | 2.00 | #6 | |
19 | Antonia STORM | SCKR | NRW | 54.90 | 25.76 | 30.14 | 4.00 | 3.42 | 3.92 | 3.67 | 3.83 | 1.00 | #2 | |
20 | Aline LIEBSCHER | CEC | SAS | 53.76 | 27.89 | 29.87 | 4.08 | 3.50 | 3.67 | 3.92 | 3.50 | 4.00 | #14 | |
21 | Sarah FRENZEL | BSV92 | BER | 48.50 | 20.56 | 28.94 | 4.00 | 3.42 | 3.25 | 3.75 | 3.67 | 1.00 | #4 | |
22 | Michelle KOKOTIAK | EJE | NRW | 37.99 | 16.25 | 25.74 | 3.50 | 2.92 | 3.00 | 3.42 | 3.25 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.03.2013 12:27