Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer SCHMIDT | BSV92 | BER | 43.85 | 24.37 | 19.48 | 4.83 | 4.67 | 5.17 | 4.75 | 4.92 | 0.00 | #10 | |
2 | Alissa SCHEIDT | MEV | BAY | 38.93 | 21.45 | 18.48 | 4.75 | 4.42 | 4.75 | 4.50 | 4.67 | 1.00 | #12 | |
3 | Samira HUSKIC | ECO | BAY | 38.62 | 20.74 | 18.88 | 4.75 | 4.50 | 4.75 | 4.67 | 4.92 | 1.00 | #5 | |
4 | Laura FRITZSCHE | DREC | SAS | 38.52 | 19.40 | 19.12 | 5.08 | 4.50 | 4.83 | 4.75 | 4.75 | 0.00 | #20 | |
5 | Christine GRESSIERER | ESGE | B-W | 38.48 | 20.80 | 17.68 | 4.58 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #15 | |
6 | Julia KLOT | DESV | SAS | 38.22 | 21.74 | 16.48 | 4.25 | 3.92 | 4.17 | 4.25 | 4.00 | 0.00 | #8 | |
7 | Vivienne SCHOTT | EJE | NRW | 37.85 | 20.09 | 17.76 | 4.17 | 4.42 | 4.67 | 4.42 | 4.50 | 0.00 | #23 | |
8 | Sarah ANDERSON | SVP | BAY | 37.28 | 19.74 | 17.54 | 4.67 | 4.25 | 4.42 | 4.25 | 4.33 | 0.00 | #21 | |
9 | Tatjana HEß | TUSS | B-W | 36.42 | 19.62 | 16.80 | 4.25 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #3 | |
10 | Natalia FARTUSHINA | ERCW | NRW | 35.96 | 18.64 | 17.32 | 4.75 | 4.25 | 4.33 | 4.08 | 4.25 | 0.00 | #22 | |
11 | Aline LIEBSCHER | CEC | SAS | 34.65 | 18.85 | 16.80 | 4.50 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #17 | |
12 | Tina HELLEKEN | DESV | SAS | 34.54 | 17.68 | 17.86 | 4.58 | 4.33 | 4.50 | 4.50 | 4.42 | 1.00 | #18 | |
13 | Michelle SWOBODA | TUSS | B-W | 33.96 | 17.02 | 16.94 | 4.42 | 4.00 | 4.50 | 4.08 | 4.17 | 0.00 | #14 | |
14 | Violette IVANOFF | MEV | BAY | 33.54 | 18.28 | 15.26 | 3.92 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #1 | |
15 | Natalie KLOTZ | EKVM | BAY | 33.29 | 18.35 | 15.94 | 4.42 | 3.67 | 3.83 | 4.08 | 3.92 | 1.00 | #16 | |
16 | Mia HOLTKOTT | SCKR | NRW | 31.89 | 16.03 | 15.86 | 4.08 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #13 | |
17 | Jenny-Mai NGUYEN | TUSS | B-W | 30.13 | 14.47 | 16.66 | 4.17 | 4.00 | 4.33 | 4.08 | 4.25 | 1.00 | #11 | |
18 | Sofie KRAKAU | TUSW | NRW | 29.62 | 14.30 | 16.32 | 3.92 | 3.83 | 4.33 | 4.25 | 4.08 | 1.00 | #2 | |
19 | Sarah KRONSEDER | EHCKL | BAY | 29.30 | 13.82 | 15.48 | 3.92 | 3.75 | 4.17 | 3.83 | 3.67 | 0.00 | #6 | |
20 | Sarah FRENZEL | BSV92 | BER | 28.54 | 12.92 | 15.62 | 4.17 | 3.75 | 3.92 | 3.92 | 3.75 | 0.00 | #7 | |
21 | Antonia STORM | SCKR | NRW | 26.56 | 12.60 | 14.96 | 3.67 | 3.67 | 4.00 | 3.92 | 3.42 | 1.00 | #4 | |
22 | Michelle KOKOTIAK | EJE | NRW | 23.54 | 10.60 | 13.94 | 3.67 | 3.33 | 3.42 | 3.67 | 3.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.03.2013 12:27