FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Severin REICH | MEV | BAY | 99.13 | 1 | 1 |
2 | Jonathan HEß | TUSS | B-W | 86.01 | 2 | 2 |
3 | Isaak DROIZEN | WSVA | BAY | 78.36 | 3 | 3 |
4 | Daniel SAPOZHNIKOV | ERCW | NRW | 76.13 | 5 | 4 |
5 | Kai JAGODA | SCB | BER | 75.04 | 4 | 5 |
6 | Florian PASCHKE | BSV92 | BER | 71.86 | 6 | 7 |
7 | Mikhail STROKOV | SERC | B-W | 70.84 | 7 | 6 |
8 | Jan KIES | TUSS | B-W | 69.94 | 8 | 8 |
9 | Max LIEBERS | CEC | SAS | 62.14 | 10 | 9 |
10 | Jegor EßLINGER | SCC | BER | 60.31 | 9 | 10 |
Last Update: 03.03.2013 12:27