Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena WIEWIORA | GER | 33.85 | 16.72 | 17.13 | 3.38 | 3.38 | 3.31 | 0.00 | #3 | |
2 | Victoria DONICA | FRA | 30.78 | 14.96 | 15.82 | 3.06 | 3.06 | 3.19 | 0.00 | #4 | |
3 | Agne POSKEVICIUTE | LTU | 29.67 | 16.07 | 13.60 | 2.75 | 2.69 | 2.56 | 0.00 | #1 | |
4 | Dina HEIDKAMP | GER | 26.78 | 13.97 | 13.81 | 2.81 | 2.75 | 2.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.12.2012 22:09