Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Migle MAZEIKAITE | LTU | 33.03 | 16.92 | 16.11 | 3.31 | 3.13 | 0.00 | #2 | |
2 | Elina ALEXANDER | GER | 27.38 | 10.80 | 16.58 | 3.00 | 3.63 | 0.00 | #9 | |
3 | Marina KALICANIN | GER | 27.03 | 12.85 | 15.18 | 2.88 | 3.19 | 1.00 | #10 | |
4 | Jogaile ZILIONYTE | LTU | 26.88 | 12.78 | 16.10 | 3.44 | 3.00 | 2.00 | #11 | |
5 | Christina FITZ | GER | 26.38 | 11.57 | 15.81 | 3.13 | 3.19 | 1.00 | #8 | |
6 | Paulina SCHUMANN | GER | 26.34 | 13.11 | 14.23 | 2.88 | 2.81 | 1.00 | #12 | |
7 | Eugénie DAVI | FRA | 26.14 | 12.21 | 13.93 | 2.88 | 2.69 | 0.00 | #3 | |
8 | Lioba SPANGEMACHER | GER | 25.98 | 11.75 | 14.23 | 2.88 | 2.81 | 0.00 | #14 | |
9 | Celine ALEXY | GER | 25.61 | 12.00 | 13.61 | 2.63 | 2.81 | 0.00 | #4 | |
10 | Cassandra Catharina WENDT | GER | 23.36 | 10.75 | 13.61 | 2.81 | 2.63 | 1.00 | #7 | |
11 | Urte RAICEVICIUTE | LTU | 23.05 | 10.92 | 13.13 | 2.81 | 2.44 | 1.00 | #6 | |
12 | Julia CHROMIK | GER | 22.98 | 11.08 | 13.90 | 3.00 | 2.56 | 2.00 | #13 | |
13 | Julia EICHMANN | GER | 19.10 | 8.27 | 12.83 | 2.75 | 2.38 | 2.00 | #1 | |
14 | Maftuna ISMALOVA | UZB | 14.07 | 4.54 | 9.53 | 1.50 | 2.31 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 09.12.2012 22:09