Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta UKOLOVA | CZE | 87.37 | 46.17 | 42.20 | 5.31 | 5.06 | 5.31 | 5.25 | 5.44 | 1.00 | #33 | |
2 | Guia TAGLIAPIETRA | ITA | 85.41 | 43.20 | 43.21 | 5.38 | 5.31 | 5.56 | 5.19 | 5.56 | 1.00 | #31 | |
3 | Sara CASELLA | ITA | 83.54 | 39.94 | 44.60 | 5.56 | 5.19 | 5.81 | 5.56 | 5.75 | 1.00 | #29 | |
4 | Micol CRISTINI | ITA | 82.57 | 40.05 | 42.52 | 5.38 | 4.88 | 5.56 | 5.19 | 5.56 | 0.00 | #26 | |
5 | Nicole SCHOTT | GER | 81.07 | 39.66 | 41.41 | 5.25 | 4.94 | 5.25 | 5.13 | 5.31 | 0.00 | #28 | |
6 | Maria-Katharina HERCEG | GER | 80.75 | 37.44 | 43.31 | 5.44 | 5.06 | 5.38 | 5.44 | 5.75 | 0.00 | #27 | |
7 | Natalya FARTUSHINA | GER | 79.32 | 37.12 | 42.20 | 5.31 | 4.94 | 5.44 | 5.25 | 5.44 | 0.00 | #25 | |
8 | Kristina ZAKHARANKA | BLR | 76.43 | 36.42 | 40.01 | 5.13 | 4.50 | 5.19 | 5.00 | 5.19 | 0.00 | #24 | |
9 | Minami HANASHIRO | GER | 76.22 | 36.02 | 40.20 | 5.25 | 4.75 | 5.06 | 5.00 | 5.06 | 0.00 | #32 | |
10 | Lutricia BOCK | GER | 74.87 | 35.35 | 40.52 | 5.13 | 4.75 | 5.13 | 5.06 | 5.25 | 1.00 | #34 | |
11 | Jennifer SCHMIDT | GER | 69.64 | 33.24 | 37.40 | 4.94 | 4.50 | 4.81 | 4.56 | 4.56 | 1.00 | #30 | |
12 | Jana COUFALOVA | CZE | 67.97 | 36.35 | 34.62 | 4.94 | 4.13 | 4.19 | 4.25 | 4.13 | 3.00 | #23 | |
13 | Matilde GIANOCCA | SUI | 67.73 | 32.21 | 37.52 | 4.69 | 4.38 | 4.75 | 4.75 | 4.88 | 2.00 | #19 | |
14 | Vivienne SCHOTT | GER | 67.61 | 33.49 | 34.12 | 4.25 | 4.00 | 4.38 | 4.31 | 4.38 | 0.00 | #15 | |
15 | Niki WORIES | NED | 64.07 | 33.56 | 31.51 | 4.19 | 3.69 | 4.00 | 3.94 | 3.88 | 1.00 | #14 | |
16 | Anna BAUMGÄRTEL | GER | 63.44 | 27.52 | 36.92 | 4.88 | 4.38 | 4.81 | 4.44 | 4.56 | 1.00 | #20 | |
17 | Darin KHUSSEIN | UKR | 61.84 | 30.13 | 31.71 | 4.25 | 3.75 | 4.00 | 3.88 | 3.94 | 0.00 | #17 | |
18 | Kim BELL | NED | 60.82 | 28.60 | 34.22 | 4.63 | 4.19 | 4.19 | 4.38 | 4.00 | 2.00 | #18 | |
19 | Elena LIPPMANN | GER | 60.81 | 29.89 | 31.92 | 4.25 | 4.00 | 3.94 | 3.88 | 3.88 | 1.00 | #16 | |
20 | Samira HUSKIC | GER | 59.92 | 28.51 | 34.41 | 4.63 | 4.06 | 4.31 | 4.25 | 4.25 | 3.00 | #22 | |
21 | Elena OBERHOLZER | SUI | 58.35 | 26.64 | 33.71 | 4.19 | 4.00 | 4.13 | 4.31 | 4.44 | 2.00 | #13 | |
22 | Beatrice MEILUNAITE | LTU | 58.25 | 30.14 | 30.11 | 4.44 | 3.50 | 3.69 | 3.63 | 3.56 | 2.00 | #12 | |
23 | Shanon DAVIS | GBR | 58.24 | 27.02 | 31.22 | 4.13 | 3.88 | 3.94 | 3.75 | 3.81 | 0.00 | #10 | |
24 | Isabella SCHUSTER-VELISSARIOU | GRE | 58.16 | 29.35 | 28.81 | 3.75 | 3.44 | 3.69 | 3.63 | 3.50 | 0.00 | #11 | |
25 | Anne-Sophie GOOSSENS | NED | 56.31 | 26.79 | 29.52 | 3.88 | 3.50 | 3.75 | 3.63 | 3.69 | 0.00 | #8 | |
26 | Andrea DAVIDOVICH | ISR | 55.19 | 28.59 | 27.60 | 3.81 | 3.19 | 3.50 | 3.31 | 3.44 | 1.00 | #7 | |
27 | Elizabete PUJATE | LAT | 54.21 | 27.58 | 27.63 | 3.88 | 3.44 | 3.38 | 3.44 | 3.13 | 1.00 | #9 | |
28 | Marin ONO | HKG | 52.85 | 23.94 | 28.91 | 3.94 | 3.38 | 3.75 | 3.56 | 3.44 | 0.00 | #5 | |
29 | Anita KAPFERER | AUT | 50.69 | 24.98 | 27.71 | 3.69 | 3.31 | 3.50 | 3.44 | 3.38 | 2.00 | #4 | |
30 | Emilija REIMANE | LAT | 50.53 | 24.51 | 27.02 | 3.63 | 3.13 | 3.50 | 3.31 | 3.31 | 1.00 | #3 | |
31 | Angelika DUBINSKI | GER | 50.35 | 16.83 | 35.52 | 5.00 | 4.38 | 4.25 | 4.38 | 4.19 | 2.00 | #21 | |
32 | Marya BAKUSHEVA | BLR | 49.88 | 25.37 | 24.51 | 3.31 | 2.88 | 3.06 | 3.06 | 3.00 | 0.00 | #1 | |
33 | Laura FRITZSCHE | GER | 46.21 | 20.59 | 27.62 | 3.94 | 3.38 | 3.00 | 3.56 | 3.38 | 2.00 | #6 | |
34 | Clara BAIWIR | BEL | 44.59 | 21.27 | 23.32 | 3.13 | 2.88 | 2.81 | 2.94 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09