Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guia TAGLIAPIETRA | ITA | 45.65 | 24.95 | 20.70 | 5.06 | 4.94 | 5.38 | 5.13 | 5.38 | 0.00 | #11 | |
2 | Elizaveta UKOLOVA | CZE | 44.41 | 24.16 | 20.25 | 5.19 | 5.00 | 4.94 | 5.13 | 5.06 | 0.00 | #31 | |
3 | Minami HANASHIRO | GER | 43.80 | 24.50 | 19.30 | 4.94 | 4.56 | 5.13 | 4.69 | 4.81 | 0.00 | #5 | |
4 | Jennifer SCHMIDT | GER | 43.10 | 22.70 | 20.40 | 5.19 | 4.88 | 5.25 | 5.06 | 5.13 | 0.00 | #22 | |
5 | Sara CASELLA | ITA | 42.30 | 22.50 | 19.80 | 5.06 | 4.81 | 4.94 | 5.00 | 4.94 | 0.00 | #13 | |
6 | Lutricia BOCK | GER | 41.89 | 23.24 | 18.65 | 4.88 | 4.31 | 4.63 | 4.75 | 4.75 | 0.00 | #10 | |
7 | Kristina ZAKHARANKA | BLR | 41.73 | 23.33 | 19.40 | 4.94 | 4.56 | 4.94 | 4.88 | 4.94 | 1.00 | #20 | |
8 | Maria-Katharina HERCEG | GER | 41.68 | 21.98 | 19.70 | 5.13 | 4.56 | 5.19 | 4.88 | 4.88 | 0.00 | #7 | |
9 | Nicole SCHOTT | GER | 41.27 | 22.67 | 19.60 | 4.88 | 4.50 | 5.00 | 4.94 | 5.19 | 1.00 | #21 | |
10 | Natalya FARTUSHINA | GER | 41.20 | 22.70 | 19.50 | 5.06 | 4.63 | 4.94 | 4.88 | 4.88 | 1.00 | #30 | |
11 | Jana COUFALOVA | CZE | 40.80 | 22.75 | 19.05 | 4.94 | 4.63 | 4.75 | 4.63 | 4.88 | 1.00 | #16 | |
12 | Micol CRISTINI | ITA | 40.28 | 20.78 | 19.50 | 5.06 | 4.75 | 4.88 | 4.88 | 4.81 | 0.00 | #12 | |
13 | Kim BELL | NED | 39.95 | 21.90 | 18.05 | 4.94 | 4.50 | 4.31 | 4.50 | 4.31 | 0.00 | #29 | |
14 | Darin KHUSSEIN | UKR | 39.33 | 22.18 | 17.15 | 4.50 | 4.00 | 4.38 | 4.38 | 4.19 | 0.00 | #28 | |
15 | Angelika DUBINSKI | GER | 38.38 | 18.88 | 19.50 | 4.94 | 4.63 | 5.00 | 4.75 | 5.06 | 0.00 | #3 | |
16 | Anna BAUMGÄRTEL | GER | 37.17 | 18.52 | 18.65 | 4.69 | 4.50 | 4.81 | 4.56 | 4.75 | 0.00 | #27 | |
17 | Matilde GIANOCCA | SUI | 36.05 | 18.10 | 17.95 | 4.50 | 4.19 | 4.63 | 4.44 | 4.69 | 0.00 | #9 | |
18 | Samira HUSKIC | GER | 34.64 | 18.64 | 16.00 | 4.25 | 3.75 | 4.06 | 3.94 | 4.00 | 0.00 | #17 | |
19 | Niki WORIES | NED | 33.97 | 18.12 | 15.85 | 4.19 | 3.81 | 4.00 | 3.94 | 3.88 | 0.00 | #1 | |
20 | Beatrice MEILUNAITE | LTU | 33.78 | 18.98 | 14.80 | 4.00 | 3.50 | 3.75 | 3.63 | 3.63 | 0.00 | #18 | |
21 | Elena OBERHOLZER | SUI | 33.76 | 16.11 | 17.65 | 4.25 | 4.13 | 4.50 | 4.44 | 4.75 | 0.00 | #25 | |
22 | Elena LIPPMANN | GER | 33.13 | 17.68 | 15.45 | 4.25 | 3.69 | 3.88 | 3.88 | 3.63 | 0.00 | #2 | |
23 | Vivienne SCHOTT | GER | 33.04 | 17.19 | 16.85 | 4.25 | 4.06 | 4.13 | 4.31 | 4.31 | 1.00 | #23 | |
24 | Isabella SCHUSTER-VELISSARIOU | GRE | 32.83 | 17.38 | 15.45 | 4.13 | 3.63 | 3.81 | 3.81 | 3.94 | 0.00 | #32 | |
25 | Laura FRITZSCHE | GER | 32.76 | 14.01 | 18.75 | 4.81 | 4.38 | 4.69 | 4.69 | 4.88 | 0.00 | #33 | |
26 | Anne-Sophie GOOSSENS | NED | 32.14 | 17.44 | 14.70 | 3.88 | 3.44 | 3.56 | 3.75 | 3.75 | 0.00 | #24 | |
27 | Shanon DAVIS | GBR | 32.09 | 16.64 | 16.45 | 4.13 | 4.06 | 4.25 | 4.13 | 4.00 | 1.00 | #4 | |
28 | Elizabete PUJATE | LAT | 31.70 | 17.95 | 14.75 | 3.81 | 3.56 | 3.63 | 3.88 | 3.56 | 1.00 | #6 | |
29 | Andrea DAVIDOVICH | ISR | 30.03 | 14.13 | 15.90 | 4.06 | 3.88 | 3.81 | 3.94 | 4.19 | 0.00 | #26 | |
30 | Emilija REIMANE | LAT | 28.98 | 14.73 | 14.25 | 3.63 | 3.50 | 3.44 | 3.63 | 3.63 | 0.00 | #8 | |
31 | Anita KAPFERER | AUT | 28.63 | 14.73 | 14.90 | 3.94 | 3.63 | 3.63 | 3.81 | 3.63 | 1.00 | #15 | |
32 | Marin ONO | HKG | 28.62 | 14.37 | 15.25 | 4.06 | 3.56 | 3.75 | 3.81 | 3.88 | 1.00 | #19 | |
33 | Clara BAIWIR | BEL | 24.37 | 11.52 | 13.85 | 3.56 | 3.25 | 3.38 | 3.63 | 3.50 | 1.00 | #14 | |
34 | Marya BAKUSHEVA | BLR | 23.61 | 12.66 | 12.95 | 3.31 | 3.25 | 3.06 | 3.38 | 3.19 | 2.00 | #34 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09