Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feodosiy EFREMENKOV | RUS | 121.49 | 67.25 | 54.24 | 5.25 | 5.00 | 5.81 | 5.50 | 5.56 | 0.00 | #14 | |
2 | Vladislav SMIRNOV | RUS | 120.00 | 64.24 | 55.76 | 5.44 | 5.56 | 5.69 | 5.56 | 5.63 | 0.00 | #17 | |
3 | Moris KVITELASHVILI | RUS | 103.93 | 53.55 | 51.38 | 5.50 | 5.00 | 5.06 | 5.13 | 5.00 | 1.00 | #13 | |
4 | Pavel IGNATENKO | BLR | 96.44 | 48.80 | 49.64 | 5.25 | 4.69 | 4.94 | 5.06 | 4.88 | 2.00 | #16 | |
5 | Alexander BJELDE | GER | 94.29 | 43.39 | 51.90 | 5.38 | 4.94 | 5.13 | 5.31 | 5.19 | 1.00 | #18 | |
6 | Anton KEMPF | GER | 92.87 | 50.23 | 42.64 | 4.56 | 4.31 | 4.13 | 4.19 | 4.13 | 0.00 | #10 | |
7 | Chih-I TSAO | TPE | 89.40 | 43.40 | 46.00 | 5.19 | 4.44 | 4.31 | 4.50 | 4.56 | 0.00 | #8 | |
8 | Carlo Vittorio PALERMO | ITA | 81.68 | 34.30 | 48.38 | 5.00 | 4.69 | 4.81 | 4.69 | 5.00 | 1.00 | #15 | |
9 | Vincent HEY | GER | 79.86 | 40.62 | 39.24 | 4.31 | 4.06 | 3.56 | 3.81 | 3.88 | 0.00 | #7 | |
10 | Manuel LEITNER | GER | 79.32 | 34.30 | 47.02 | 4.69 | 4.63 | 4.56 | 4.94 | 4.69 | 2.00 | #12 | |
11 | Jan KURNIK | CZE | 77.67 | 31.91 | 45.76 | 4.50 | 4.19 | 4.63 | 4.75 | 4.81 | 0.00 | #11 | |
12 | Martin KRHOVJAK | CZE | 74.96 | 35.56 | 40.40 | 4.44 | 3.94 | 4.00 | 3.94 | 3.88 | 1.00 | #9 | |
13 | Nicky OBREYKOV | SWE | 73.24 | 36.36 | 37.88 | 4.31 | 3.69 | 3.75 | 3.81 | 3.38 | 1.00 | #5 | |
14 | Thomas KENNES | NED | 69.04 | 32.64 | 38.40 | 3.94 | 3.69 | 3.81 | 3.88 | 3.88 | 2.00 | #1 | |
15 | Arturas GANZELA | LTU | 59.58 | 28.58 | 32.00 | 3.56 | 2.94 | 3.19 | 3.31 | 3.00 | 1.00 | #3 | |
16 | Ancio VAN TONDER | RSA | 54.57 | 22.71 | 31.86 | 3.19 | 2.81 | 3.31 | 3.31 | 3.31 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09