Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuna KIM | KOR | 129.34 | 60.82 | 69.52 | 8.75 | 8.38 | 8.69 | 8.75 | 8.88 | 1.00 | #34 | |
2 | Satsuki MURAMOTO | JPN | 107.34 | 55.43 | 51.91 | 6.50 | 6.13 | 6.56 | 6.56 | 6.69 | 0.00 | #29 | |
3 | Viktoria HELGESSON | SWE | 105.65 | 50.73 | 54.92 | 6.94 | 6.56 | 6.88 | 6.88 | 7.06 | 0.00 | #31 | |
4 | Nathalie WEINZIERL | GER | 102.95 | 52.24 | 51.71 | 6.50 | 6.13 | 6.56 | 6.56 | 6.56 | 1.00 | #36 | |
5 | Maé-Bérénice MEITE | FRA | 101.83 | 50.52 | 51.31 | 6.44 | 6.19 | 6.38 | 6.56 | 6.50 | 0.00 | #35 | |
6 | Xenia MAKAROVA | RUS | 99.46 | 44.84 | 55.62 | 7.00 | 6.56 | 7.13 | 6.88 | 7.19 | 1.00 | #32 | |
7 | Kristina ZASEEVA | RUS | 96.81 | 47.90 | 49.91 | 6.25 | 6.06 | 6.19 | 6.31 | 6.38 | 1.00 | #27 | |
8 | Natalia POPOVA | UKR | 96.32 | 49.21 | 47.11 | 6.06 | 5.50 | 6.00 | 6.00 | 5.88 | 0.00 | #26 | |
9 | Sonia LAFUENTE | ESP | 92.30 | 46.90 | 45.40 | 6.00 | 5.44 | 5.81 | 5.69 | 5.44 | 0.00 | #19 | |
10 | Joshi HELGESSON | SWE | 89.61 | 38.88 | 51.73 | 6.38 | 6.38 | 6.44 | 6.50 | 6.63 | 1.00 | #33 | |
11 | Kerstin FRANK | AUT | 88.37 | 43.55 | 44.82 | 5.88 | 5.19 | 5.81 | 5.63 | 5.50 | 0.00 | #30 | |
12 | Sarah HECKEN | GER | 88.06 | 42.75 | 46.31 | 6.13 | 5.56 | 5.69 | 5.81 | 5.75 | 1.00 | #23 | |
13 | Monika SIMANCIKOVA | SVK | 87.56 | 40.45 | 48.11 | 6.19 | 5.69 | 6.00 | 6.13 | 6.06 | 1.00 | #28 | |
14 | Inga JANULEVICIUTE | LTU | 86.05 | 45.65 | 40.40 | 5.25 | 4.94 | 4.94 | 5.19 | 4.94 | 0.00 | #21 | |
15 | Anne Line GJERSEM | NOR | 82.99 | 39.08 | 44.91 | 5.63 | 5.50 | 5.50 | 5.69 | 5.75 | 1.00 | #25 | |
16 | Sera VÄISTÖ | FIN | 82.30 | 42.18 | 40.12 | 5.13 | 4.75 | 5.13 | 5.00 | 5.06 | 0.00 | #15 | |
17 | Kaat VAN DAELE | BEL | 82.16 | 37.85 | 44.31 | 5.63 | 5.25 | 5.69 | 5.56 | 5.56 | 0.00 | #22 | |
18 | Fleur MAXWELL | LUX | 80.55 | 34.72 | 46.83 | 5.94 | 5.63 | 5.88 | 5.88 | 5.94 | 1.00 | #24 | |
19 | Alisa MIKONSAARI | FIN | 79.34 | 36.93 | 42.41 | 5.44 | 5.19 | 5.13 | 5.50 | 5.25 | 0.00 | #20 | |
20 | Isabel DRESCHER | GER | 78.18 | 38.25 | 40.93 | 5.38 | 4.88 | 5.19 | 5.13 | 5.00 | 1.00 | #18 | |
21 | Katharina ZIENTEK | GER | 76.75 | 41.14 | 36.61 | 4.88 | 4.31 | 4.69 | 4.69 | 4.31 | 1.00 | #10 | |
22 | Caterina ANDERMARCHER | ITA | 76.61 | 37.60 | 39.01 | 5.00 | 4.56 | 4.88 | 4.94 | 5.00 | 0.00 | #13 | |
23 | Lejeanne MARAIS | RSA | 72.32 | 37.91 | 34.41 | 4.44 | 3.94 | 4.44 | 4.31 | 4.38 | 0.00 | #7 | |
24 | Romy BÜHLER | SUI | 70.48 | 31.87 | 39.61 | 5.06 | 4.69 | 4.88 | 5.06 | 5.06 | 1.00 | #17 | |
25 | Michelle COUWENBERG | NED | 70.44 | 32.42 | 39.02 | 4.88 | 4.75 | 4.88 | 4.94 | 4.94 | 1.00 | #12 | |
26 | Alina FJODOROVA | LAT | 69.45 | 38.72 | 31.73 | 4.38 | 3.63 | 4.00 | 3.88 | 3.94 | 1.00 | #1 | |
27 | Katie POWELL | GBR | 69.13 | 29.03 | 40.10 | 5.06 | 4.75 | 4.94 | 5.06 | 5.25 | 0.00 | #16 | |
28 | Belinda SCHÖNBERGER | AUT | 68.16 | 33.04 | 35.12 | 4.69 | 4.13 | 4.31 | 4.44 | 4.38 | 0.00 | #8 | |
29 | Crystal KIANG | TPE | 66.38 | 36.37 | 31.01 | 3.75 | 3.50 | 4.13 | 4.00 | 4.00 | 1.00 | #2 | |
30 | Anna KHNYCHENKOVA | UKR | 65.49 | 32.59 | 34.90 | 4.75 | 4.31 | 4.25 | 4.31 | 4.19 | 2.00 | #11 | |
31 | Marina SEEH | SRB | 63.18 | 29.96 | 34.22 | 4.56 | 4.06 | 4.13 | 4.38 | 4.25 | 1.00 | #9 | |
32 | Mimi Tanasorn CHINDASOOK | THA | 62.72 | 28.01 | 35.71 | 4.69 | 4.25 | 4.31 | 4.63 | 4.44 | 1.00 | #14 | |
33 | Reyna HAMUI | MEX | 61.60 | 29.56 | 32.04 | 4.38 | 3.63 | 3.88 | 4.13 | 4.00 | 0.00 | #3 | |
34 | Kelly HARRISON | GBR | 60.52 | 30.42 | 30.10 | 4.06 | 3.56 | 3.69 | 3.81 | 3.69 | 0.00 | #4 | |
35 | Victoria MUNIZ | PUR | 59.66 | 28.15 | 31.51 | 4.31 | 3.56 | 3.94 | 4.00 | 3.88 | 0.00 | #6 | |
36 | Joyce DEN HOLLANDER | NED | 51.97 | 23.45 | 29.52 | 4.06 | 3.31 | 3.63 | 3.88 | 3.56 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09