Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 158.90 | 84.52 | 74.38 | 7.38 | 7.19 | 7.56 | 7.50 | 7.56 | 0.00 | #25 | |
2 | Misha GE | UZB | 145.65 | 70.89 | 74.76 | 7.00 | 6.75 | 7.94 | 7.88 | 7.81 | 0.00 | #27 | |
3 | Peter LIEBERS | GER | 143.98 | 76.72 | 68.26 | 6.75 | 6.94 | 6.75 | 6.88 | 6.81 | 1.00 | #23 | |
4 | Chafik BESSEGHIER | FRA | 143.12 | 77.36 | 65.76 | 6.56 | 6.19 | 6.75 | 6.63 | 6.75 | 0.00 | #22 | |
5 | Michael BREZINA | CZE | 142.80 | 65.90 | 77.90 | 7.88 | 7.50 | 7.63 | 7.88 | 8.06 | 1.00 | #26 | |
6 | Alexander MAJOROV | SWE | 132.92 | 67.80 | 65.12 | 6.50 | 6.25 | 6.81 | 6.25 | 6.75 | 0.00 | #21 | |
7 | Jin Seo KIM | KOR | 124.03 | 58.75 | 65.28 | 6.69 | 6.19 | 6.63 | 6.44 | 6.69 | 0.00 | #24 | |
8 | Paul FENTZ | GER | 123.14 | 65.26 | 57.88 | 6.00 | 5.25 | 5.81 | 5.94 | 5.94 | 0.00 | #18 | |
9 | Mark SHAKHMATOV | RUS | 122.67 | 66.67 | 57.00 | 6.00 | 5.19 | 5.75 | 5.81 | 5.75 | 1.00 | #9 | |
10 | Ryuichi KIHARA | JPN | 121.73 | 66.45 | 55.28 | 5.88 | 5.31 | 5.63 | 5.44 | 5.38 | 0.00 | #4 | |
11 | Dmitriy IGNATENKO | UKR | 115.61 | 63.09 | 52.52 | 5.50 | 5.06 | 5.38 | 5.19 | 5.13 | 0.00 | #13 | |
12 | Franz STREUBEL | GER | 113.73 | 61.23 | 52.50 | 5.50 | 4.94 | 5.50 | 5.25 | 5.06 | 0.00 | #17 | |
13 | Denis WIECZOREK | GER | 111.83 | 61.93 | 49.90 | 5.38 | 5.00 | 4.94 | 5.00 | 4.63 | 0.00 | #16 | |
14 | Javier RAYA | ESP | 111.69 | 53.67 | 59.02 | 5.69 | 6.00 | 5.81 | 6.13 | 5.88 | 1.00 | #6 | |
15 | Valtter VIRTANEN | FIN | 108.36 | 51.96 | 56.40 | 5.75 | 5.38 | 5.69 | 5.75 | 5.63 | 0.00 | #20 | |
16 | Saverio GIACOMELLI | ITA | 107.95 | 51.67 | 56.28 | 5.75 | 5.38 | 5.63 | 5.75 | 5.63 | 0.00 | #7 | |
17 | Igor REZNICHENKO | UKR | 107.87 | 54.49 | 53.38 | 5.63 | 5.19 | 5.31 | 5.31 | 5.25 | 0.00 | #12 | |
18 | Michael Christian MARTINEZ | PHI | 107.52 | 54.74 | 53.78 | 5.31 | 5.38 | 5.63 | 5.19 | 5.38 | 1.00 | #19 | |
19 | Harry MATTICK | GBR | 107.36 | 53.60 | 54.76 | 5.31 | 4.88 | 5.75 | 5.69 | 5.75 | 1.00 | #10 | |
20 | Petr COUFAL | CZE | 107.30 | 53.94 | 53.36 | 5.56 | 5.00 | 5.50 | 5.31 | 5.31 | 0.00 | #14 | |
21 | Victor BUSTAMENTE | ESP | 105.42 | 50.04 | 55.38 | 5.63 | 5.50 | 5.56 | 5.44 | 5.56 | 0.00 | #15 | |
22 | Felipe MONTOYA | ESP | 105.06 | 51.28 | 53.78 | 5.50 | 5.25 | 5.38 | 5.38 | 5.38 | 0.00 | #11 | |
23 | Matthias VERSLUIS | FIN | 101.84 | 49.08 | 53.76 | 5.63 | 5.06 | 5.25 | 5.44 | 5.50 | 1.00 | #8 | |
24 | Matthew PARR | GBR | 92.96 | 45.20 | 47.76 | 5.06 | 4.38 | 4.88 | 4.75 | 4.81 | 0.00 | #2 | |
25 | Viktor KREMKE | GER | 77.83 | 39.93 | 38.90 | 4.38 | 3.56 | 3.94 | 3.88 | 3.69 | 1.00 | #5 | |
26 | Saulius AMBRULEVICIUS | LTU | 73.40 | 33.50 | 40.90 | 4.69 | 4.00 | 3.94 | 3.88 | 3.94 | 1.00 | #1 | |
27 | Florian GOSTELIE | NED | 68.28 | 32.76 | 38.52 | 4.31 | 3.69 | 3.63 | 3.88 | 3.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09