Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 79.73 | 45.48 | 35.25 | 7.19 | 6.81 | 7.25 | 7.00 | 7.00 | 1.00 | #27 | |
2 | Michael BREZINA | CZE | 70.29 | 31.28 | 39.01 | 7.94 | 7.44 | 7.63 | 8.00 | 8.00 | 0.00 | #24 | |
3 | Jin Seo KIM | KOR | 69.65 | 38.33 | 31.32 | 6.56 | 5.56 | 6.63 | 6.13 | 6.44 | 0.00 | #2 | |
4 | Peter LIEBERS | GER | 67.77 | 36.20 | 31.57 | 6.50 | 6.31 | 6.38 | 6.19 | 6.19 | 0.00 | #14 | |
5 | Chafik BESSEGHIER | FRA | 67.63 | 38.00 | 29.63 | 6.19 | 5.63 | 6.06 | 5.94 | 5.81 | 0.00 | #5 | |
6 | Misha GE | UZB | 65.01 | 31.01 | 34.00 | 6.75 | 6.25 | 7.13 | 6.56 | 7.31 | 0.00 | #26 | |
7 | Alexander MAJOROV | SWE | 60.82 | 30.13 | 31.69 | 6.63 | 6.31 | 6.06 | 6.25 | 6.44 | 1.00 | #21 | |
8 | Michael Christian MARTINEZ | PHI | 59.90 | 32.26 | 27.64 | 5.63 | 5.38 | 5.63 | 5.50 | 5.50 | 0.00 | #13 | |
9 | Denis WIECZOREK | GER | 59.48 | 33.11 | 26.37 | 5.56 | 5.19 | 5.25 | 5.31 | 5.06 | 0.00 | #20 | |
10 | Valtter VIRTANEN | FIN | 58.79 | 31.28 | 27.51 | 5.44 | 5.38 | 5.81 | 5.38 | 5.50 | 0.00 | #18 | |
11 | Franz STREUBEL | GER | 58.56 | 33.42 | 25.14 | 5.38 | 4.81 | 5.13 | 4.94 | 4.88 | 0.00 | #25 | |
12 | Paul FENTZ | GER | 58.49 | 30.41 | 28.08 | 5.63 | 5.50 | 5.63 | 5.63 | 5.69 | 0.00 | #23 | |
13 | Felipe MONTOYA | ESP | 57.17 | 28.79 | 28.38 | 5.69 | 5.69 | 5.69 | 5.56 | 5.75 | 0.00 | #12 | |
14 | Igor REZNICHENKO | UKR | 56.29 | 31.42 | 24.87 | 5.31 | 4.56 | 5.19 | 4.75 | 5.06 | 0.00 | #4 | |
15 | Victor BUSTAMENTE | ESP | 55.74 | 27.36 | 28.38 | 5.88 | 5.19 | 6.06 | 5.50 | 5.75 | 0.00 | #19 | |
16 | Petr COUFAL | CZE | 54.51 | 27.75 | 26.76 | 5.69 | 5.19 | 5.19 | 5.38 | 5.31 | 0.00 | #17 | |
17 | Dmitriy IGNATENKO | UKR | 53.72 | 28.46 | 25.26 | 5.38 | 5.00 | 5.06 | 4.88 | 4.94 | 0.00 | #22 | |
18 | Mark SHAKHMATOV | RUS | 50.65 | 24.27 | 28.38 | 5.94 | 5.50 | 5.56 | 5.63 | 5.75 | 2.00 | #6 | |
19 | Javier RAYA | ESP | 50.59 | 26.27 | 26.32 | 5.63 | 5.31 | 4.88 | 5.50 | 5.00 | 2.00 | #7 | |
20 | Saverio GIACOMELLI | ITA | 50.23 | 24.28 | 26.95 | 5.38 | 5.31 | 5.38 | 5.44 | 5.44 | 1.00 | #11 | |
21 | Harry MATTICK | GBR | 49.89 | 25.95 | 24.94 | 5.00 | 4.81 | 4.88 | 4.94 | 5.31 | 1.00 | #1 | |
22 | Matthias VERSLUIS | FIN | 48.47 | 22.40 | 26.07 | 5.25 | 5.19 | 5.19 | 5.25 | 5.19 | 0.00 | #3 | |
23 | Matthew PARR | GBR | 44.31 | 18.49 | 25.82 | 5.44 | 5.06 | 5.00 | 5.19 | 5.13 | 0.00 | #16 | |
24 | Viktor KREMKE | GER | 42.60 | 21.85 | 21.75 | 4.75 | 4.44 | 4.19 | 4.31 | 4.06 | 1.00 | #10 | |
25 | Ryuichi KIHARA | JPN | 40.61 | 16.86 | 24.75 | 5.81 | 4.81 | 4.38 | 5.00 | 4.75 | 1.00 | #9 | |
26 | Florian GOSTELIE | NED | 38.32 | 15.37 | 22.95 | 4.44 | 4.19 | 4.69 | 5.00 | 4.63 | 0.00 | #15 | |
27 | Saulius AMBRULEVICIUS | LTU | 32.14 | 12.44 | 21.70 | 4.88 | 4.19 | 3.94 | 4.63 | 4.06 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.12.2012 22:09