FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Migle MAZEIKAITE | LTU | 33.03 | 1 |
2 | Elina ALEXANDER | GER | 27.38 | 2 |
3 | Marina KALICANIN | GER | 27.03 | 3 |
4 | Jogaile ZILIONYTE | LTU | 26.88 | 4 |
5 | Christina FITZ | GER | 26.38 | 5 |
6 | Paulina SCHUMANN | GER | 26.34 | 6 |
7 | Eugénie DAVI | FRA | 26.14 | 7 |
8 | Lioba SPANGEMACHER | GER | 25.98 | 8 |
9 | Celine ALEXY | GER | 25.61 | 9 |
10 | Cassandra Catharina WENDT | GER | 23.36 | 10 |
11 | Urte RAICEVICIUTE | LTU | 23.05 | 11 |
12 | Julia CHROMIK | GER | 22.98 | 12 |
13 | Julia EICHMANN | GER | 19.10 | 13 |
14 | Maftuna ISMALOVA | UZB | 14.07 | 14 |
Last Update: 09.12.2012 22:09