FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 117.29 | 1 | 1 |
2 | Ilya KHYAZHUK | RUS | 97.35 | 2 | 2 |
3 | Roman DEMYANOV | RUS | 89.37 | 3 | 3 |
4 | Faris HERITZ | GER | 82.99 | 5 | 4 |
5 | Severin REICH | GER | 81.72 | 6 | 5 |
6 | Julian DONICA | FRA | 81.39 | 4 | 6 |
7 | Thomas STOLL | GER | 78.69 | 8 | 8 |
8 | Alessandro FADINI | ITA | 78.27 | 9 | 7 |
9 | Olgierd FEBBI | ITA | 75.67 | 10 | 10 |
10 | Anton PETROV | RUS | 75.48 | 11 | 9 |
11 | Marco ZANDRON | ITA | 74.03 | 7 | 11 |
12 | Daniel SAPOZHNIKOV | GER | 64.94 | 12 | 12 |
13 | Jegor ESSLINGER | GER | 59.77 | 13 | 13 |
14 | Artsiom KAZUCHITZ | BLR | 45.09 | 14 | 14 |
Last Update: 09.12.2012 22:09