Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKYA / Alexander BALYKOV | RUS | 11.40 | 13.50 | 9.30 | 3.75 | 3.56 | 3.81 | 3.81 | 0.00 | #3 | |
2 | Anna BOGOMOLOVA / Ivan DESYATOV | RUS | 7.83 | 8.10 | 7.56 | 3.13 | 2.81 | 3.13 | 3.06 | 0.00 | #7 | |
3 | Sofiya LIZOGUB / Danylo YEFREMENKO | UKR | 7.07 | 7.80 | 6.33 | 2.50 | 2.50 | 2.63 | 2.50 | 0.00 | #6 | |
4 | Anne-Marie WOLF / Kieren WAGNER | GER | 6.99 | 7.50 | 6.47 | 2.56 | 2.50 | 2.69 | 2.63 | 0.00 | #5 | |
5 | Maja RÖDER / Samuel STEFFAN | GER | 6.10 | 6.45 | 5.74 | 2.38 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
6 | Zlata IEFIMENKO / Oleg MORGUN | UKR | 5.63 | 6.00 | 5.25 | 2.25 | 1.94 | 2.06 | 2.13 | 0.00 | #2 | |
7 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 4.39 | 4.50 | 4.28 | 1.88 | 1.44 | 1.75 | 1.81 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2012 19:18