Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKYA / Alexander BALYKOV | RUS | 10.46 | 12.18 | 8.74 | 3.56 | 3.38 | 3.50 | 3.56 | 0.00 | #7 | |
2 | Anna BOGOMOLOVA / Ivan DESYATOV | RUS | 7.34 | 7.62 | 7.05 | 2.81 | 2.63 | 3.00 | 2.94 | 0.00 | #4 | |
3 | Anne-Marie WOLF / Kieren WAGNER | GER | 7.14 | 7.49 | 6.79 | 2.81 | 2.56 | 2.81 | 2.69 | 0.00 | #2 | |
4 | Maja RÖDER / Samuel STEFFAN | GER | 7.07 | 8.00 | 6.14 | 2.50 | 2.50 | 2.44 | 2.31 | 0.00 | #1 | |
5 | Sofiya LIZOGUB / Danylo YEFREMENKO | UKR | 6.10 | 5.92 | 6.27 | 2.63 | 2.31 | 2.63 | 2.50 | 0.00 | #3 | |
6 | Zlata IEFIMENKO / Oleg MORGUN | UKR | 6.03 | 6.22 | 5.84 | 2.38 | 2.19 | 2.38 | 2.44 | 0.00 | #6 | |
7 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 4.49 | 4.50 | 4.47 | 1.94 | 1.50 | 1.81 | 1.94 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2012 19:18