Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Georgy REVIYA | RUS | 10.68 | 10.85 | 10.51 | 4.19 | 4.06 | 4.25 | 4.38 | 0.00 | #11 | |
2 | Yulia TULTSEVA / Grigoriy YAKUSHEV | RUS | 10.65 | 11.00 | 10.29 | 4.13 | 3.94 | 4.25 | 4.19 | 0.00 | #3 | |
3 | Maria OLEYNIK / Maksim NEKRASOV | RUS | 10.26 | 10.60 | 9.91 | 4.13 | 3.75 | 4.06 | 3.94 | 0.00 | #6 | |
4 | Arina MAKHRINOVA / Dmitriy KOTLOV | RUS | 10.10 | 10.35 | 9.84 | 4.00 | 3.75 | 4.00 | 4.06 | 0.00 | #10 | |
5 | Lilia LUTANINA / Andrey FILATOV | RUS | 9.55 | 8.75 | 10.35 | 4.25 | 3.94 | 4.19 | 4.19 | 0.00 | #12 | |
6 | Claire JOHNSON / Wendelin BOCK | GER | 9.33 | 9.15 | 9.51 | 3.81 | 3.69 | 3.94 | 3.81 | 0.00 | #5 | |
7 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 9.00 | 8.40 | 9.59 | 3.88 | 3.69 | 3.94 | 3.88 | 0.00 | #14 | |
8 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | 8.40 | 7.00 | 9.80 | 4.00 | 3.69 | 4.06 | 4.00 | 0.00 | #4 | |
9 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 8.26 | 7.60 | 8.91 | 3.69 | 3.38 | 3.63 | 3.56 | 0.00 | #7 | |
10 | Jade MARCHAL / Theo LE MERCIER | FRA | 7.59 | 6.50 | 8.67 | 3.50 | 3.38 | 3.50 | 3.50 | 0.00 | #13 | |
11 | Hana GASSOUMI / Corentin RAHIER | FRA | 7.43 | 6.40 | 8.46 | 3.50 | 3.19 | 3.31 | 3.56 | 0.00 | #8 | |
12 | Darya POPOVA / Vladimir NAKISKO | UKR | 7.38 | 6.00 | 8.76 | 3.63 | 3.25 | 3.63 | 3.56 | 0.00 | #9 | |
13 | Emma ARNDTS / Franzisko MERTON | GER | 6.86 | 5.80 | 7.91 | 3.25 | 2.94 | 3.31 | 3.19 | 0.00 | #2 | |
14 | Hannah LINDEN / Daniel LINDEN | GBR | 5.26 | 4.40 | 6.12 | 2.69 | 2.25 | 2.50 | 2.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2012 19:18