Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Georgy REVIYA | RUS | 11.09 | 11.73 | 10.45 | 4.25 | 4.00 | 4.19 | 4.31 | 0.00 | #4 | |
2 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 10.85 | 12.08 | 9.62 | 3.94 | 3.75 | 3.81 | 3.88 | 0.00 | #7 | |
3 | Yulia TULTSEVA / Grigoriy YAKUSHEV | RUS | 10.49 | 10.53 | 10.45 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #10 | |
4 | Lilia LUTANINA / Andrey FILATOV | RUS | 9.41 | 8.40 | 10.41 | 4.25 | 3.94 | 4.31 | 4.19 | 0.00 | #5 | |
5 | Darya POPOVA / Vladimir NAKISKO | UKR | 9.31 | 8.97 | 9.64 | 3.75 | 3.81 | 3.94 | 4.00 | 0.00 | #2 | |
6 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | 9.14 | 8.35 | 9.92 | 3.94 | 3.94 | 4.00 | 4.00 | 0.00 | #11 | |
7 | Maria OLEYNIK / Maksim NEKRASOV | RUS | 9.08 | 8.30 | 9.86 | 4.06 | 3.69 | 4.13 | 3.94 | 0.00 | #13 | |
8 | Jade MARCHAL / Theo LE MERCIER | FRA | 8.81 | 8.20 | 9.42 | 3.81 | 3.69 | 3.75 | 3.81 | 0.00 | #6 | |
9 | Arina MAKHRINOVA / Dmitriy KOTLOV | RUS | 8.74 | 8.00 | 9.48 | 3.88 | 3.63 | 3.81 | 3.88 | 0.00 | #3 | |
10 | Claire JOHNSON / Wendelin BOCK | GER | 8.60 | 7.65 | 9.54 | 3.88 | 3.63 | 3.94 | 3.88 | 0.00 | #12 | |
11 | Hana GASSOUMI / Corentin RAHIER | FRA | 8.10 | 7.65 | 8.54 | 3.50 | 3.25 | 3.44 | 3.50 | 0.00 | #1 | |
12 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 7.86 | 6.90 | 8.82 | 3.63 | 3.38 | 3.56 | 3.56 | 0.00 | #14 | |
13 | Emma ARNDTS / Franzisko MERTON | GER | 7.51 | 6.70 | 8.31 | 3.44 | 3.13 | 3.38 | 3.38 | 0.00 | #9 | |
14 | Hannah LINDEN / Daniel LINDEN | GBR | 5.76 | 4.90 | 6.62 | 2.88 | 2.44 | 2.69 | 2.56 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2012 19:18