Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 87.00 | 42.01 | 44.99 | 7.56 | 7.31 | 7.56 | 7.63 | 7.56 | 0.00 | #29 | |
2 | Shari KOCH / Christian NÜCHTERN | GER | 86.16 | 43.01 | 43.15 | 7.19 | 6.94 | 7.38 | 7.25 | 7.38 | 0.00 | #31 | |
3 | Sofia SFORZA / Francesco FIORETTI | ITA | 77.99 | 40.26 | 38.73 | 6.50 | 6.31 | 6.50 | 6.56 | 6.50 | 1.00 | #30 | |
4 | Maria SIMONOVA / Dmitriy DRAGUN | RUS | 75.28 | 36.39 | 38.89 | 6.50 | 6.25 | 6.56 | 6.63 | 6.63 | 0.00 | #28 | |
5 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 74.66 | 39.61 | 35.05 | 5.81 | 5.63 | 6.06 | 5.94 | 5.94 | 0.00 | #26 | |
6 | Rebeka KIM / Minov KIRILL | KOR | 73.65 | 38.76 | 34.89 | 5.88 | 5.63 | 6.00 | 5.81 | 5.88 | 0.00 | #25 | |
7 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 70.94 | 34.63 | 38.31 | 6.38 | 6.19 | 6.56 | 6.44 | 6.50 | 2.00 | #27 | |
8 | Betina POPOVA / Yuriy VLASENKO | RUS | 69.32 | 35.88 | 34.44 | 5.88 | 5.44 | 5.81 | 5.88 | 5.88 | 1.00 | #23 | |
9 | Kristin BAKLANOVA / Andrey BAGIN | RUS | 66.98 | 33.31 | 34.67 | 5.75 | 5.63 | 5.81 | 5.88 | 5.94 | 1.00 | #24 | |
10 | Celia ROBLEDO / Luis FENERO | ESP | 65.54 | 33.38 | 32.16 | 5.50 | 5.19 | 5.44 | 5.38 | 5.38 | 0.00 | #19 | |
11 | Myriam GASSOUMI / Clément LE MOLAIRE | FRA | 64.45 | 35.47 | 29.98 | 5.00 | 4.81 | 5.19 | 5.06 | 5.06 | 1.00 | #21 | |
12 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 63.63 | 33.37 | 32.26 | 5.44 | 5.19 | 5.44 | 5.50 | 5.44 | 2.00 | #22 | |
13 | Sara GHISLANDI / Giona ORTENZI | ITA | 63.57 | 33.19 | 31.38 | 5.25 | 5.00 | 5.38 | 5.38 | 5.31 | 1.00 | #20 | |
14 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 62.66 | 30.63 | 32.03 | 5.38 | 5.13 | 5.44 | 5.44 | 5.44 | 0.00 | #8 | |
15 | Beatrice BUTTANI / Daniele VERDI | ITA | 60.80 | 33.38 | 27.42 | 4.69 | 4.38 | 4.63 | 4.63 | 4.63 | 0.00 | #5 | |
16 | Viviane ROSCHER / Kevin GASSNER | GER | 60.78 | 33.58 | 27.20 | 4.75 | 4.25 | 4.69 | 4.63 | 4.50 | 0.00 | #10 | |
17 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 60.69 | 32.09 | 29.60 | 5.06 | 4.69 | 5.00 | 5.00 | 5.06 | 1.00 | #15 | |
18 | Florence CLARKE / Tim DIECK | GER | 60.61 | 31.83 | 29.78 | 4.94 | 4.81 | 5.06 | 5.06 | 5.06 | 1.00 | #17 | |
19 | Loreen GEILER / Sven MIERSCH | GER | 59.03 | 29.96 | 29.07 | 4.88 | 4.69 | 5.00 | 4.88 | 4.88 | 0.00 | #18 | |
20 | Kathrin HÄUSER / Sevan LERCHE | GER | 58.53 | 31.33 | 28.20 | 4.75 | 4.50 | 4.88 | 4.75 | 4.75 | 1.00 | #11 | |
21 | Nathalie REHFELDT / Bennet PREISS | GER | 57.68 | 30.82 | 26.86 | 4.56 | 4.31 | 4.56 | 4.56 | 4.50 | 0.00 | #13 | |
22 | Katerina KONICKOVA / Matej LANG | CZE | 57.52 | 29.53 | 27.99 | 4.75 | 4.56 | 4.69 | 4.69 | 4.69 | 0.00 | #16 | |
23 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 56.22 | 31.03 | 26.19 | 4.25 | 4.25 | 4.50 | 4.50 | 4.44 | 1.00 | #7 | |
24 | Polina GORLOV / Eduard VISHNJAKOV | GER | 54.96 | 28.20 | 26.76 | 4.56 | 4.25 | 4.56 | 4.50 | 4.56 | 0.00 | #9 | |
25 | Millie PATERSON / Edward CARSTAIRS | GBR | 53.53 | 27.95 | 26.58 | 4.56 | 4.25 | 4.56 | 4.50 | 4.38 | 1.00 | #12 | |
26 | Mina ZDRAVKOVA / Henry AIKEN | GBR | 53.21 | 28.00 | 26.21 | 4.50 | 4.19 | 4.50 | 4.44 | 4.31 | 1.00 | #6 | |
27 | Margaux ABIB-GRUET / Gregory BRISSAUD | FRA | 52.07 | 25.74 | 27.33 | 4.50 | 4.50 | 4.44 | 4.75 | 4.63 | 1.00 | #14 | |
28 | Anna BOLSHELM / Ronald ZILBERBERG | ISR | 51.07 | 25.96 | 25.11 | 4.31 | 3.88 | 4.31 | 4.31 | 4.31 | 0.00 | #3 | |
29 | Hanna KARASTSIALIOVA / Vadzim DAVIDOVICH | BLR | 44.21 | 24.45 | 20.76 | 3.63 | 3.31 | 3.56 | 3.56 | 3.31 | 1.00 | #1 | |
30 | Carolin ACHATZ / Maximilian ACHATZ | GER | 43.67 | 26.02 | 20.65 | 3.38 | 3.38 | 3.44 | 3.56 | 3.50 | 3.00 | #4 | |
31 | Charlotte DYSON / Paul DREDGE | GBR | 41.97 | 23.82 | 20.15 | 3.50 | 3.19 | 3.38 | 3.50 | 3.31 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 04.11.2012 19:18