Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shari KOCH / Christian NÜCHTERN | GER | 61.14 | 33.64 | 27.50 | 6.88 | 6.75 | 6.94 | 7.00 | 6.81 | 0.00 | #23 | |
2 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 58.36 | 29.39 | 28.97 | 7.31 | 7.06 | 7.25 | 7.31 | 7.25 | 0.00 | #7 | |
3 | Sofia SFORZA / Francesco FIORETTI | ITA | 55.40 | 30.00 | 25.40 | 6.31 | 6.19 | 6.31 | 6.38 | 6.50 | 0.00 | #14 | |
4 | Maria SIMONOVA / Dmitriy DRAGUN | RUS | 54.03 | 29.39 | 24.64 | 6.13 | 5.94 | 6.19 | 6.25 | 6.25 | 0.00 | #15 | |
5 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 51.86 | 27.88 | 23.98 | 5.94 | 5.81 | 6.00 | 6.13 | 6.06 | 0.00 | #29 | |
6 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 50.17 | 26.76 | 23.41 | 5.88 | 5.69 | 6.00 | 5.81 | 5.88 | 0.00 | #24 | |
7 | Rebeka KIM / Minov KIRILL | KOR | 49.61 | 26.75 | 22.86 | 5.75 | 5.50 | 5.81 | 5.81 | 5.69 | 0.00 | #22 | |
8 | Kristin BAKLANOVA / Andrey BAGIN | RUS | 49.54 | 26.88 | 22.66 | 5.81 | 5.50 | 5.69 | 5.69 | 5.63 | 0.00 | #10 | |
9 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 49.15 | 26.64 | 22.51 | 5.56 | 5.50 | 5.75 | 5.69 | 5.63 | 0.00 | #26 | |
10 | Betina POPOVA / Yuriy VLASENKO | RUS | 49.07 | 25.51 | 23.56 | 6.06 | 5.75 | 6.00 | 6.06 | 5.63 | 0.00 | #9 | |
11 | Celia ROBLEDO / Luis FENERO | ESP | 43.70 | 22.13 | 21.57 | 5.38 | 5.13 | 5.56 | 5.44 | 5.44 | 0.00 | #17 | |
12 | Loreen GEILER / Sven MIERSCH | GER | 42.64 | 24.49 | 18.15 | 4.56 | 4.38 | 4.63 | 4.69 | 4.44 | 0.00 | #6 | |
13 | Florence CLARKE / Tim DIECK | GER | 41.46 | 23.51 | 17.95 | 4.56 | 4.25 | 4.44 | 4.56 | 4.56 | 0.00 | #20 | |
14 | Sara GHISLANDI / Giona ORTENZI | ITA | 40.58 | 20.39 | 21.19 | 5.25 | 5.13 | 5.38 | 5.31 | 5.38 | 1.00 | #28 | |
15 | Myriam GASSOUMI / Clément LE MOLAIRE | FRA | 39.64 | 20.62 | 20.02 | 4.88 | 4.88 | 5.06 | 5.13 | 5.06 | 1.00 | #25 | |
16 | Margaux ABIB-GRUET / Gregory BRISSAUD | FRA | 39.31 | 20.49 | 18.82 | 4.88 | 4.50 | 4.69 | 4.75 | 4.69 | 0.00 | #3 | |
17 | Katerina KONICKOVA / Matej LANG | CZE | 39.30 | 23.00 | 18.30 | 4.69 | 4.44 | 4.44 | 4.63 | 4.63 | 2.00 | #11 | |
18 | Nathalie REHFELDT / Bennet PREISS | GER | 39.24 | 21.51 | 17.73 | 4.50 | 4.25 | 4.56 | 4.56 | 4.31 | 0.00 | #4 | |
19 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 37.79 | 21.13 | 17.66 | 4.50 | 4.31 | 4.44 | 4.44 | 4.38 | 1.00 | #31 | |
20 | Kathrin HÄUSER / Sevan LERCHE | GER | 37.75 | 18.87 | 18.88 | 4.88 | 4.56 | 4.75 | 4.88 | 4.56 | 0.00 | #8 | |
21 | Viviane ROSCHER / Kevin GASSNER | GER | 37.65 | 19.62 | 18.03 | 4.50 | 4.31 | 4.50 | 4.63 | 4.56 | 0.00 | #12 | |
22 | Polina GORLOV / Eduard VISHNJAKOV | GER | 36.99 | 20.00 | 16.99 | 4.44 | 4.06 | 4.31 | 4.31 | 4.13 | 0.00 | #13 | |
23 | Millie PATERSON / Edward CARSTAIRS | GBR | 36.73 | 19.37 | 17.36 | 4.44 | 4.19 | 4.38 | 4.38 | 4.31 | 0.00 | #18 | |
24 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 36.63 | 20.25 | 19.38 | 4.69 | 4.75 | 4.88 | 5.00 | 4.88 | 3.00 | #2 | |
25 | Mina ZDRAVKOVA / Henry AIKEN | GBR | 36.49 | 21.73 | 14.76 | 3.88 | 3.56 | 3.75 | 3.56 | 3.69 | 0.00 | #21 | |
26 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 36.02 | 18.24 | 17.78 | 4.44 | 4.19 | 4.50 | 4.56 | 4.50 | 0.00 | #27 | |
27 | Beatrice BUTTANI / Daniele VERDI | ITA | 35.86 | 18.00 | 17.86 | 4.44 | 4.25 | 4.56 | 4.63 | 4.44 | 0.00 | #5 | |
28 | Anna BOLSHELM / Ronald ZILBERBERG | ISR | 35.05 | 16.88 | 18.17 | 4.63 | 4.31 | 4.63 | 4.56 | 4.56 | 0.00 | #19 | |
29 | Carolin ACHATZ / Maximilian ACHATZ | GER | 34.41 | 18.99 | 15.42 | 4.06 | 3.69 | 3.75 | 3.94 | 3.81 | 0.00 | #16 | |
30 | Hanna KARASTSIALIOVA / Vadzim DAVIDOVICH | BLR | 30.81 | 15.49 | 16.32 | 4.25 | 3.81 | 4.13 | 4.13 | 4.06 | 1.00 | #30 | |
31 | Charlotte DYSON / Paul DREDGE | GBR | 29.18 | 14.37 | 14.81 | 3.94 | 3.63 | 3.75 | 3.81 | 3.44 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 04.11.2012 19:18