Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 87.73 | 43.01 | 44.72 | 7.44 | 7.31 | 7.44 | 7.63 | 7.56 | 0.00 | #11 | |
2 | Cathy REED / Chris REED | JPN | 84.95 | 44.01 | 40.94 | 6.88 | 6.69 | 6.81 | 6.88 | 6.94 | 0.00 | #10 | |
3 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 84.35 | 42.55 | 42.80 | 7.06 | 6.94 | 7.19 | 7.25 | 7.38 | 1.00 | #13 | |
4 | Kristina GORSHKOVA / Vitaliy BUTIKOV | RUS | 80.87 | 39.91 | 40.96 | 7.00 | 6.69 | 6.81 | 6.88 | 6.81 | 0.00 | #12 | |
5 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 78.82 | 43.38 | 36.44 | 6.06 | 5.81 | 6.06 | 6.25 | 6.38 | 1.00 | #7 | |
6 | Louise WALDEN / Owen EDWARDS | GBR | 74.18 | 39.18 | 35.00 | 5.88 | 5.69 | 5.94 | 5.94 | 5.81 | 0.00 | #8 | |
7 | Danielle O´BRIEN / Gregory MERRIMAN | AUS | 72.53 | 37.79 | 34.74 | 5.75 | 5.56 | 5.75 | 5.94 | 6.13 | 0.00 | #5 | |
8 | Allison REED / Vasili ROGOV | ISR | 72.40 | 35.25 | 38.15 | 6.38 | 6.13 | 6.50 | 6.44 | 6.50 | 1.00 | #9 | |
9 | Alisa AGAFONOVA / Alper UCAR | TUR | 69.61 | 34.94 | 35.67 | 6.06 | 5.69 | 5.88 | 6.00 | 6.25 | 1.00 | #6 | |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 68.01 | 36.49 | 32.52 | 5.56 | 5.25 | 5.44 | 5.44 | 5.50 | 1.00 | #4 | |
11 | Katharina MÜLLER / Justin GERKE | GER | 62.80 | 32.72 | 30.08 | 4.94 | 4.69 | 5.19 | 5.25 | 5.25 | 0.00 | #2 | |
12 | Natalia KALISZEK / Michal KALISZEK | POL | 56.44 | 27.35 | 30.09 | 5.06 | 5.00 | 4.88 | 5.25 | 4.88 | 1.00 | #3 | |
13 | Sarah May COWARD / Georgi KENCHADZE | BUL | 52.16 | 26.76 | 26.40 | 4.75 | 4.19 | 4.44 | 4.44 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 04.11.2012 19:18