Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 59.74 | 31.14 | 28.60 | 7.25 | 7.00 | 7.13 | 7.31 | 7.06 | 0.00 | #10 | |
2 | Cathy REED / Chris REED | JPN | 55.88 | 29.64 | 26.24 | 6.75 | 6.38 | 6.56 | 6.44 | 6.63 | 0.00 | #13 | |
3 | Allison REED / Vasili ROGOV | ISR | 51.95 | 28.88 | 23.07 | 5.88 | 5.56 | 5.75 | 5.88 | 5.75 | 0.00 | #5 | |
4 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 50.88 | 25.25 | 25.63 | 6.44 | 6.13 | 6.56 | 6.38 | 6.50 | 0.00 | #1 | |
5 | Kristina GORSHKOVA / Vitaliy BUTIKOV | RUS | 49.34 | 23.13 | 26.21 | 6.63 | 6.44 | 6.56 | 6.56 | 6.56 | 0.00 | #7 | |
6 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 47.41 | 25.27 | 22.14 | 5.50 | 5.31 | 5.56 | 5.63 | 5.63 | 0.00 | #11 | |
7 | Danielle O´BRIEN / Gregory MERRIMAN | AUS | 44.62 | 21.88 | 22.74 | 5.81 | 5.44 | 5.81 | 5.81 | 5.56 | 0.00 | #2 | |
8 | Alisa AGAFONOVA / Alper UCAR | TUR | 43.82 | 21.63 | 22.19 | 5.50 | 5.38 | 5.56 | 5.63 | 5.63 | 0.00 | #3 | |
9 | Louise WALDEN / Owen EDWARDS | GBR | 43.06 | 22.00 | 21.06 | 5.31 | 5.06 | 5.44 | 5.19 | 5.31 | 0.00 | #8 | |
10 | Natalia KALISZEK / Michal KALISZEK | POL | 38.51 | 19.12 | 19.39 | 4.75 | 4.75 | 4.75 | 5.06 | 4.88 | 0.00 | #12 | |
11 | Sarah May COWARD / Georgi KENCHADZE | BUL | 37.85 | 20.01 | 17.84 | 4.63 | 4.31 | 4.38 | 4.44 | 4.50 | 0.00 | #9 | |
12 | Henna LINDHOLM / Ossi KANERVO | FIN | 37.71 | 17.17 | 20.54 | 5.13 | 5.00 | 5.06 | 5.19 | 5.25 | 0.00 | #6 | |
13 | Katharina MÜLLER / Justin GERKE | GER | 37.59 | 18.24 | 19.35 | 4.81 | 4.63 | 4.81 | 4.94 | 4.94 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 04.11.2012 19:18