FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKYA / Alexander BALYKOV | RUS | 53.28 | 1 | 1 | 1 |
2 | Anna BOGOMOLOVA / Ivan DESYATOV | RUS | 44.26 | 2 | 2 | 2 |
3 | Sofiya LIZOGUB / Danylo YEFREMENKO | UKR | 35.02 | 5 | 3 | 3 |
4 | Anne-Marie WOLF / Kieren WAGNER | GER | 34.31 | 3 | 4 | 4 |
5 | Maja RÖDER / Samuel STEFFAN | GER | 33.24 | 4 | 5 | 5 |
6 | Zlata IEFIMENKO / Oleg MORGUN | UKR | 27.43 | 6 | 6 | 6 |
7 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 23.20 | 7 | 7 | 7 |
Last Update: 04.11.2012 19:18