FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Georgy REVIYA | RUS | 68.31 | 1 | 1 | 1 |
2 | Yulia TULTSEVA / Grigoriy YAKUSHEV | RUS | 65.73 | 3 | 2 | 2 |
3 | Arina MAKHRINOVA / Dmitriy KOTLOV | RUS | 63.36 | 9 | 4 | 3 |
4 | Lilia LUTANINA / Andrey FILATOV | RUS | 61.35 | 4 | 5 | 4 |
5 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 59.38 | 2 | 7 | 6 |
6 | Claire JOHNSON / Wendelin BOCK | GER | 57.72 | 10 | 6 | 5 |
7 | Maria OLEYNIK / Maksim NEKRASOV | RUS | 57.61 | 7 | 3 | 8 |
8 | Jade MARCHAL / Theo LE MERCIER | FRA | 55.27 | 8 | 10 | 7 |
9 | Darya POPOVA / Vladimir NAKISKO | UKR | 54.55 | 5 | 12 | 9 |
10 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | 53.15 | 6 | 8 | 10 |
11 | Hana GASSOUMI / Corentin RAHIER | FRA | 50.37 | 11 | 11 | 11 |
12 | Emma ARNDTS / Franzisko MERTON | GER | 46.46 | 13 | 13 | 12 |
13 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 46.40 | 12 | 9 | 13 |
14 | Hannah LINDEN / Daniel LINDEN | GBR | 38.69 | 14 | 14 | 14 |
Last Update: 04.11.2012 19:18