FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 147.47 | 1 | 1 |
2 | Cathy REED / Chris REED | JPN | 140.83 | 2 | 2 |
3 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 135.23 | 4 | 3 |
4 | Kristina GORSHKOVA / Vitaliy BUTIKOV | RUS | 130.21 | 5 | 4 |
5 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 126.23 | 6 | 5 |
6 | Allison REED / Vasili ROGOV | ISR | 124.35 | 3 | 8 |
7 | Louise WALDEN / Owen EDWARDS | GBR | 117.24 | 9 | 6 |
8 | Danielle O´BRIEN / Gregory MERRIMAN | AUS | 117.15 | 7 | 7 |
9 | Alisa AGAFONOVA / Alper UCAR | TUR | 113.43 | 8 | 9 |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 105.72 | 12 | 10 |
11 | Katharina MÜLLER / Justin GERKE | GER | 100.39 | 13 | 11 |
12 | Natalia KALISZEK / Michal KALISZEK | POL | 94.95 | 10 | 12 |
13 | Sarah May COWARD / Georgi KENCHADZE | BUL | 90.01 | 11 | 13 |
WD | Elena ILINYKH / Nikita KATSALAPOV | RUS |
Last Update: 04.11.2012 19:18