Date | Time | Category | Segment |
---|---|---|---|
02.11.2012 | |||
17:00:00 | Basic Novice Dance B (non ISU) | Foxtrot | |
17:40:00 | Basic Novice Dance B (non ISU) | American Waltz | |
18:15:00 | Basic Novice Ice Dance | Foxtrot | |
18:35:00 | Basic Novice Ice Dance | American Waltz | |
18:55:00 | Basic Junior (non ISU) | Blues | |
19:20:00 | Advanced Novice Ice Dance | Kilian (With Keypoints) | |
20:35:00 | Advanced Novice Ice Dance | Blues (With Keypoints) | |
03.11.2012 | |||
12:00:00 | Basic Novice Dance B (non ISU) | Free Dance | |
12:50:00 | Basic Novice Ice Dance | Free Dance | |
13:20:00 | Basic Junior (non ISU) | Free Dance | |
13:45:00 | Advanced Novice Ice Dance | Free Dance | |
15:40:00 | Junior Ice Dance | Short Dance | |
19:45:00 | Senior Ice Dance | Short Dance | |
04.11.2012 | |||
11:00:00 | Junior Ice Dance | Free Dance | |
15:00:00 | Senior Ice Dance | Free Dance |
Last Update: 03.11.2012 16:01