Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SCHWINUM | NSK | GER | 32.85 | 16.87 | 15.98 | 4.08 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #2 | |
2 | Sarah LENZEN | SCK | GER | 29.96 | 14.90 | 16.06 | 4.08 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #6 | |
3 | Svenja BERNDT | TUSW | NRW | 28.94 | 15.00 | 14.94 | 3.67 | 3.50 | 3.92 | 3.75 | 3.83 | 1.00 | #1 | |
4 | Valentina GÜLL | EJE | GER | 28.58 | 14.90 | 14.68 | 3.67 | 3.42 | 3.75 | 3.67 | 3.83 | 1.00 | #4 | |
5 | Adriane SCHIFFER | SCK | GER | 28.07 | 14.27 | 14.80 | 3.67 | 3.58 | 3.83 | 3.67 | 3.75 | 1.00 | #3 | |
6 | Fabienne BRUTSCHER | TUSW | NRW | 27.37 | 12.23 | 15.14 | 3.92 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #5 | |
7 | Carina NEUMANN | GER | 26.34 | 13.34 | 13.00 | 3.25 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.11.2011 11:23