Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie KRAKAU | TUSW | GER | 59.05 | 25.23 | 33.82 | 3.33 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Sydney STREU | GER | 43.31 | 20.65 | 26.66 | 3.00 | 2.50 | 2.58 | 2.67 | 2.58 | 4.00 | #2 | ||
3 | Ramona BLOCK | TUSW | GER | 39.63 | 13.63 | 26.00 | 2.75 | 2.50 | 2.58 | 2.67 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.11.2011 11:23