Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie KRAKAU | TUSW | GER | 31.01 | 14.84 | 17.17 | 3.67 | 3.25 | 3.50 | 3.50 | 3.25 | 1.00 | #3 | |
2 | Sydney STREU | GER | 29.78 | 15.27 | 14.51 | 3.17 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #4 | ||
3 | Ramona BLOCK | TUSW | GER | 19.76 | 8.10 | 11.66 | 2.58 | 2.42 | 2.08 | 2.58 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.11.2011 11:23