Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena GERNER | ERCW | GER | 38.35 | 18.84 | 20.01 | 3.33 | 3.25 | 3.42 | 3.33 | 0.50 | #5 | |
2 | Lea KOBBE | NSK | GER | 37.11 | 18.71 | 18.90 | 3.25 | 3.00 | 3.17 | 3.17 | 0.50 | #6 | |
3 | Lise KREIDER | TUSW | GER | 35.82 | 21.05 | 14.77 | 2.67 | 2.25 | 2.42 | 2.50 | 0.00 | #2 | |
4 | Emely SCHMIDT | GER | 35.11 | 17.86 | 17.75 | 3.00 | 2.75 | 3.00 | 3.08 | 0.50 | #3 | ||
5 | Lisa Sophie HARTLING | GER | 33.82 | 18.18 | 16.14 | 2.83 | 2.67 | 2.58 | 2.67 | 0.50 | #4 | ||
6 | Alicia GARBE | GER | 28.22 | 15.19 | 13.53 | 2.50 | 2.17 | 2.17 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 11:23