Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena GERNER | ERCW | GER | 26.82 | 13.57 | 13.25 | 3.50 | 3.25 | 3.33 | 3.17 | 0.00 | #3 | |
2 | Lea KOBBE | NSK | GER | 24.22 | 12.47 | 11.75 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
3 | Lisa Sophie HARTLING | GER | 23.74 | 12.73 | 11.01 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | ||
4 | Lise KREIDER | TUSW | GER | 23.08 | 11.67 | 11.41 | 3.08 | 2.58 | 2.92 | 2.83 | 0.00 | #1 | |
5 | Emely SCHMIDT | GER | 21.72 | 10.63 | 11.09 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #7 | ||
6 | Alicia GARBE | GER | 17.46 | 8.20 | 9.26 | 2.42 | 2.17 | 2.42 | 2.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 11:23