Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | GER | 43.80 | 23.80 | 20.00 | 3.50 | 3.08 | 3.25 | 3.50 | 0.00 | #10 | ||
2 | Clara BODDENBERG | DEG | GER | 39.85 | 21.71 | 18.14 | 3.08 | 2.92 | 2.92 | 3.17 | 0.00 | #9 | |
3 | Mira MAINKA | KSVU | GER | 30.84 | 18.84 | 12.00 | 2.08 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | |
4 | Gemma POHL | ERCW | GER | 29.94 | 16.53 | 13.91 | 2.67 | 2.17 | 2.25 | 2.17 | 0.50 | #6 | |
5 | Christina FITZ | EVK | GER | 26.82 | 14.06 | 12.76 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #1 | |
6 | Deena WESTERKAMP | GER | 26.71 | 12.82 | 14.39 | 2.83 | 2.17 | 2.25 | 2.33 | 0.50 | #5 | ||
7 | Julia STOL | EJE | GER | 26.45 | 13.44 | 14.01 | 2.42 | 2.33 | 2.33 | 2.25 | 1.00 | #3 | |
8 | Manja WALDE | ERCB | GER | 25.30 | 14.65 | 12.15 | 2.17 | 1.83 | 2.17 | 1.92 | 1.50 | #8 | |
9 | Dina HEIDKAMP | TUSW | GER | 23.75 | 10.87 | 14.38 | 2.58 | 2.25 | 2.33 | 2.42 | 1.50 | #7 | |
10 | Kristine FASSNACHT | DSCAB | GER | 22.50 | 12.63 | 11.87 | 2.08 | 1.92 | 1.83 | 2.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 11:23