Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | GER | 20.61 | 12.44 | 8.17 | 2.17 | 1.83 | 2.17 | 2.00 | 0.00 | #1 | ||
2 | Gemma POHL | ERCW | GER | 18.32 | 10.16 | 8.16 | 2.08 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
3 | Manja WALDE | ERCB | GER | 18.24 | 10.16 | 8.08 | 2.33 | 1.83 | 2.00 | 1.92 | 0.00 | #5 | |
4 | Dina HEIDKAMP | TUSW | GER | 18.08 | 10.00 | 8.08 | 2.17 | 1.83 | 2.08 | 2.00 | 0.00 | #10 | |
5 | Clara BODDENBERG | DEG | GER | 16.84 | 9.67 | 8.17 | 2.17 | 1.92 | 2.08 | 2.00 | 1.00 | #11 | |
6 | Deena WESTERKAMP | GER | 16.06 | 8.97 | 7.09 | 1.92 | 1.83 | 1.67 | 1.67 | 0.00 | #8 | ||
7 | Christina FITZ | EVK | GER | 15.98 | 8.90 | 7.08 | 1.92 | 1.33 | 2.00 | 1.83 | 0.00 | #3 | |
8 | Mira MAINKA | KSVU | GER | 15.89 | 9.47 | 6.92 | 1.92 | 1.58 | 1.75 | 1.67 | 0.50 | #2 | |
9 | Julia STOL | EJE | GER | 15.81 | 8.90 | 7.41 | 2.08 | 1.58 | 1.92 | 1.83 | 0.50 | #7 | |
10 | Kristine FASSNACHT | DSCAB | GER | 10.22 | 5.30 | 5.92 | 1.42 | 1.58 | 1.50 | 1.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 11:23