FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Milena GERNER | ERCW | GER | 65.17 | 1 | 1 |
2 | Lea KOBBE | NSK | GER | 61.33 | 2 | 2 |
3 | Lise KREIDER | TUSW | GER | 58.90 | 4 | 3 |
4 | Lisa Sophie HARTLING | GER | 57.56 | 3 | 5 | |
5 | Emely SCHMIDT | GER | 56.83 | 5 | 4 | |
6 | Alicia GARBE | GER | 45.68 | 6 | 6 | |
WD | Luisa GARBE | DEG | GER | |||
WD | Jelena RAIC | NSK | GER |
Last Update: 27.11.2011 11:23