Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel CONTESTI | ITA | 131.51 | 60.91 | 71.60 | 7.13 | 6.71 | 7.42 | 7.29 | 7.25 | 1.00 | #19 | |
2 | Peter LIEBERS | GER | 127.53 | 64.11 | 64.42 | 6.54 | 6.42 | 6.33 | 6.50 | 6.42 | 1.00 | #20 | |
3 | Kento NAKAMURA | JPN | 125.68 | 61.48 | 64.20 | 6.63 | 6.25 | 6.38 | 6.46 | 6.38 | 0.00 | #24 | |
4 | Alexander MAJOROV | SWE | 124.72 | 63.72 | 62.00 | 6.42 | 5.92 | 6.08 | 6.33 | 6.25 | 1.00 | #22 | |
5 | Takahito MURA | JPN | 122.41 | 59.15 | 63.26 | 6.75 | 5.79 | 6.17 | 6.63 | 6.29 | 0.00 | #21 | |
6 | Artem GRIGORIEV | RUS | 121.64 | 57.90 | 63.74 | 6.79 | 5.83 | 6.46 | 6.46 | 6.33 | 0.00 | #23 | |
7 | Paul FENTZ | GER | 119.40 | 62.32 | 57.08 | 5.79 | 5.58 | 5.75 | 5.79 | 5.63 | 0.00 | #18 | |
8 | Denis WIECZOREK | GER | 118.07 | 62.65 | 55.42 | 5.75 | 5.29 | 5.67 | 5.50 | 5.50 | 0.00 | #14 | |
9 | Franz STREUBEL | GER | 110.65 | 60.45 | 50.20 | 5.38 | 4.63 | 5.13 | 5.00 | 4.96 | 0.00 | #13 | |
10 | Zoltan KELEMEN | ROU | 109.70 | 53.36 | 56.34 | 5.92 | 5.42 | 5.58 | 5.71 | 5.54 | 0.00 | #17 | |
11 | Petr COUFAL | CZE | 106.85 | 52.33 | 54.52 | 5.54 | 4.96 | 5.63 | 5.42 | 5.71 | 0.00 | #15 | |
12 | Ari-Pekka NURMENKARI | FIN | 104.15 | 47.55 | 56.60 | 5.88 | 5.25 | 5.67 | 5.71 | 5.79 | 0.00 | #16 | |
13 | Saulius AMBRULEVICIUS | LTU | 98.14 | 50.04 | 49.10 | 5.21 | 4.79 | 4.88 | 5.00 | 4.67 | 1.00 | #8 | |
14 | Valtter VIRTANEN | FIN | 92.58 | 45.24 | 48.34 | 5.17 | 4.50 | 4.96 | 4.83 | 4.71 | 1.00 | #10 | |
15 | Jason THOMSON | GBR | 92.30 | 43.56 | 48.74 | 4.83 | 4.96 | 4.75 | 5.04 | 4.79 | 0.00 | #11 | |
16 | Kamil BIALAS | POL | 85.07 | 41.15 | 45.92 | 4.54 | 4.58 | 4.50 | 4.67 | 4.67 | 2.00 | #5 | |
17 | Norman KECK | GER | 82.70 | 39.02 | 44.68 | 4.92 | 4.29 | 4.46 | 4.42 | 4.25 | 1.00 | #7 | |
18 | Jakub STROBL | SVK | 81.49 | 39.31 | 43.18 | 4.54 | 4.17 | 4.25 | 4.46 | 4.17 | 1.00 | #3 | |
19 | Luis HERNANDES | MEX | 79.45 | 32.99 | 47.46 | 4.88 | 4.42 | 4.88 | 4.67 | 4.88 | 1.00 | #4 | |
20 | Alex Kang Chan KAM | KOR | 78.73 | 34.13 | 46.60 | 5.21 | 4.63 | 4.04 | 4.71 | 4.71 | 2.00 | #9 | |
21 | Viktor ZUBIK | FIN | 77.51 | 37.27 | 41.24 | 4.54 | 3.79 | 4.04 | 4.29 | 3.96 | 1.00 | #2 | |
22 | Marco ZAKOURIL | CZE | 75.24 | 31.66 | 44.58 | 4.58 | 4.29 | 4.29 | 4.75 | 4.38 | 1.00 | #12 | |
23 | Florian GOSTELIE | NED | 71.12 | 31.36 | 40.76 | 4.38 | 3.71 | 3.88 | 4.33 | 4.08 | 1.00 | #1 | |
24 | Stanislav PERTSOV | UKR | 68.45 | 23.37 | 45.08 | 5.04 | 4.54 | 3.96 | 4.58 | 4.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10