Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel CONTESTI | ITA | 73.02 | 37.68 | 35.34 | 7.00 | 6.46 | 7.42 | 7.13 | 7.33 | 0.00 | #27 | |
2 | Peter LIEBERS | GER | 72.23 | 39.81 | 32.42 | 6.38 | 6.29 | 6.58 | 6.63 | 6.54 | 0.00 | #14 | |
3 | Takahito MURA | JPN | 70.39 | 38.05 | 32.34 | 6.79 | 5.83 | 6.63 | 6.63 | 6.46 | 0.00 | #6 | |
4 | Kento NAKAMURA | JPN | 70.05 | 37.38 | 32.67 | 6.50 | 6.29 | 6.58 | 6.42 | 6.88 | 0.00 | #11 | |
5 | Artem GRIGORIEV | RUS | 68.69 | 37.31 | 31.38 | 6.58 | 5.71 | 6.38 | 6.29 | 6.42 | 0.00 | #7 | |
6 | Alexander MAJOROV | SWE | 66.66 | 35.15 | 31.51 | 6.42 | 5.92 | 6.46 | 6.25 | 6.46 | 0.00 | #24 | |
7 | Zoltan KELEMEN | ROU | 61.10 | 35.73 | 25.37 | 5.29 | 4.79 | 5.21 | 5.00 | 5.08 | 0.00 | #2 | |
8 | Ari-Pekka NURMENKARI | FIN | 57.03 | 30.41 | 27.62 | 5.67 | 5.08 | 5.71 | 5.58 | 5.58 | 1.00 | #22 | |
9 | Paul FENTZ | GER | 52.25 | 25.45 | 27.80 | 5.71 | 5.38 | 5.58 | 5.63 | 5.50 | 1.00 | #28 | |
10 | Franz STREUBEL | GER | 51.78 | 29.77 | 24.01 | 5.08 | 4.46 | 4.88 | 4.92 | 4.67 | 2.00 | #21 | |
11 | Denis WIECZOREK | GER | 51.00 | 26.95 | 24.05 | 4.96 | 4.63 | 4.75 | 4.92 | 4.79 | 0.00 | #3 | |
12 | Petr COUFAL | CZE | 49.52 | 24.60 | 24.92 | 5.21 | 4.54 | 5.17 | 5.00 | 5.00 | 0.00 | #16 | |
13 | Alex Kang Chan KAM | KOR | 49.43 | 25.00 | 24.43 | 5.21 | 4.67 | 4.92 | 4.88 | 4.75 | 0.00 | #17 | |
14 | Valtter VIRTANEN | FIN | 47.74 | 23.28 | 25.46 | 5.33 | 5.00 | 5.00 | 5.13 | 5.00 | 1.00 | #12 | |
15 | Jason THOMSON | GBR | 46.00 | 24.38 | 21.62 | 4.58 | 4.13 | 4.29 | 4.33 | 4.29 | 0.00 | #1 | |
16 | Marco ZAKOURIL | CZE | 45.97 | 21.59 | 24.38 | 5.04 | 4.58 | 4.92 | 4.92 | 4.92 | 0.00 | #23 | |
17 | Saulius AMBRULEVICIUS | LTU | 45.15 | 21.19 | 23.96 | 5.00 | 4.54 | 4.88 | 4.75 | 4.79 | 0.00 | #19 | |
18 | Stanislav PERTSOV | UKR | 44.65 | 18.86 | 26.79 | 5.58 | 5.25 | 5.13 | 5.50 | 5.33 | 1.00 | #10 | |
19 | Norman KECK | GER | 44.59 | 20.54 | 24.05 | 4.96 | 4.54 | 4.88 | 4.88 | 4.79 | 0.00 | #20 | |
20 | Luis HERNANDES | MEX | 44.38 | 20.25 | 24.13 | 5.13 | 4.42 | 4.79 | 4.83 | 4.96 | 0.00 | #18 | |
21 | Viktor ZUBIK | FIN | 42.21 | 19.87 | 22.34 | 4.71 | 4.21 | 4.54 | 4.50 | 4.38 | 0.00 | #5 | |
22 | Kamil BIALAS | POL | 42.18 | 20.09 | 23.09 | 4.71 | 4.67 | 4.42 | 4.75 | 4.54 | 1.00 | #13 | |
23 | Jakub STROBL | SVK | 41.93 | 19.30 | 22.63 | 4.79 | 4.54 | 4.25 | 4.63 | 4.42 | 0.00 | #15 | |
24 | Florian GOSTELIE | NED | 41.86 | 18.43 | 23.43 | 4.46 | 4.42 | 4.63 | 5.04 | 4.88 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10