Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kako TOMOTAKI | JPN | 105.33 | 53.53 | 51.80 | 6.67 | 6.17 | 6.54 | 6.54 | 6.46 | 0.00 | #29 | |
2 | Viktoria HELGESSON | SWE | 104.98 | 47.91 | 57.07 | 7.17 | 7.04 | 7.13 | 7.00 | 7.33 | 0.00 | #30 | |
3 | Kristina ZASEEVA | RUS | 104.05 | 52.20 | 51.85 | 6.58 | 6.29 | 6.54 | 6.42 | 6.58 | 0.00 | #31 | |
4 | Yuki NISHINO | JPN | 103.14 | 48.18 | 54.96 | 6.88 | 6.71 | 6.92 | 6.92 | 6.92 | 0.00 | #28 | |
5 | Joshi HELGESSON | SWE | 101.01 | 50.62 | 50.39 | 6.33 | 6.08 | 6.42 | 6.33 | 6.33 | 0.00 | #32 | |
6 | Yretha SILETE | FRA | 99.26 | 55.85 | 44.41 | 5.50 | 5.29 | 5.67 | 5.63 | 5.67 | 1.00 | #23 | |
7 | Roberta RODEGHIERO | ITA | 92.70 | 48.84 | 43.86 | 5.58 | 5.21 | 5.58 | 5.50 | 5.54 | 0.00 | #25 | |
8 | Alisa MIKONSAARI | FIN | 90.10 | 49.08 | 42.02 | 5.38 | 4.96 | 5.38 | 5.25 | 5.29 | 1.00 | #15 | |
9 | Francesca RIO | ITA | 88.85 | 41.40 | 47.45 | 6.00 | 5.75 | 5.79 | 6.04 | 6.08 | 0.00 | #27 | |
10 | Linnea MELLGREN | SWE | 88.63 | 46.56 | 44.07 | 5.71 | 5.25 | 5.46 | 5.54 | 5.58 | 2.00 | #24 | |
11 | Nathalie WEINZIERL | GER | 86.36 | 43.62 | 43.74 | 5.63 | 5.04 | 5.54 | 5.46 | 5.67 | 1.00 | #21 | |
12 | Natalia POPOVA | UKR | 85.82 | 41.08 | 44.74 | 5.75 | 5.33 | 5.50 | 5.67 | 5.71 | 0.00 | #26 | |
13 | Monika SIMANCIKOV | SVK | 83.98 | 43.38 | 41.60 | 5.29 | 4.96 | 5.21 | 5.25 | 5.29 | 1.00 | #20 | |
14 | Fleur MAXWELL | LUX | 80.77 | 36.44 | 44.33 | 5.54 | 5.42 | 5.50 | 5.58 | 5.67 | 0.00 | #22 | |
15 | Isabel DRESCHER | GER | 78.85 | 41.59 | 38.26 | 5.04 | 4.46 | 4.75 | 4.83 | 4.83 | 1.00 | #11 | |
16 | Camilla GJERSEM | NOR | 78.51 | 41.06 | 37.45 | 4.67 | 4.54 | 4.79 | 4.58 | 4.83 | 0.00 | #9 | |
17 | Alice GARLISI | ITA | 78.37 | 31.97 | 46.40 | 5.83 | 5.63 | 5.67 | 5.83 | 6.04 | 0.00 | #16 | |
18 | Viktoria HÜBLER | AUT | 74.90 | 37.68 | 37.22 | 4.79 | 4.46 | 4.67 | 4.71 | 4.63 | 0.00 | #14 | |
19 | Belinda SCHÖNBERGER | AUT | 73.80 | 35.92 | 38.88 | 5.04 | 4.67 | 4.88 | 4.88 | 4.83 | 1.00 | #18 | |
20 | Cecilia TÖRN | FIN | 73.69 | 31.53 | 43.16 | 5.54 | 5.13 | 5.38 | 5.46 | 5.46 | 1.00 | #19 | |
21 | Reyna HAMUI | MEX | 73.07 | 36.05 | 38.02 | 4.92 | 4.42 | 4.88 | 4.71 | 4.83 | 1.00 | #10 | |
22 | Eva LIM | NED | 71.10 | 35.08 | 37.02 | 4.67 | 4.46 | 4.71 | 4.58 | 4.71 | 1.00 | #8 | |
23 | Eliska BREZINOVA | CZE | 71.00 | 33.86 | 37.14 | 5.00 | 4.38 | 4.54 | 4.71 | 4.58 | 0.00 | #13 | |
24 | Katharina ZIENTEK | GER | 70.70 | 36.07 | 35.63 | 4.71 | 4.25 | 4.46 | 4.46 | 4.38 | 1.00 | #12 | |
25 | Nicole SCHOTT | GER | 70.60 | 33.68 | 37.92 | 5.04 | 4.33 | 4.71 | 4.83 | 4.79 | 1.00 | #17 | |
26 | Sandy HOFFMANN | GER | 67.74 | 32.95 | 34.79 | 4.58 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #6 | |
27 | Sera VÄISTÖ | FIN | 67.43 | 34.54 | 33.89 | 4.54 | 4.13 | 4.13 | 4.25 | 4.13 | 1.00 | #3 | |
28 | Nastassiya LOBACHEVSKAYA | CZE | 64.85 | 32.12 | 32.73 | 4.33 | 3.79 | 4.13 | 4.17 | 4.04 | 0.00 | #7 | |
29 | Toni MURRAY | GBR | 60.41 | 29.00 | 32.41 | 3.88 | 4.13 | 4.04 | 4.04 | 4.17 | 1.00 | #5 | |
30 | Joyce DEN HOLLANDER | NED | 59.27 | 27.78 | 33.49 | 4.38 | 4.04 | 4.21 | 4.13 | 4.17 | 2.00 | #2 | |
31 | Isabelle GLASER | GER | 53.23 | 22.28 | 30.95 | 4.17 | 3.50 | 3.88 | 3.96 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10