Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuki NISHINO | JPN | 56.76 | 30.26 | 26.50 | 6.58 | 6.42 | 6.67 | 6.58 | 6.88 | 0.00 | #8 | |
2 | Viktoria HELGESSON | SWE | 54.94 | 28.97 | 26.97 | 6.79 | 6.50 | 6.71 | 6.79 | 6.92 | 1.00 | #31 | |
3 | Joshi HELGESSON | SWE | 53.67 | 29.78 | 23.89 | 5.96 | 5.75 | 6.04 | 6.04 | 6.08 | 0.00 | #24 | |
4 | Kako TOMOTAKI | JPN | 53.64 | 29.32 | 24.32 | 6.29 | 5.83 | 6.17 | 6.08 | 6.04 | 0.00 | #26 | |
5 | Kristina ZASEEVA | RUS | 52.69 | 29.43 | 23.26 | 6.04 | 5.54 | 5.83 | 5.75 | 5.92 | 0.00 | #12 | |
6 | Francesca RIO | ITA | 51.24 | 27.88 | 23.36 | 5.92 | 5.63 | 5.83 | 5.83 | 6.00 | 0.00 | #25 | |
7 | Linnea MELLGREN | SWE | 50.35 | 27.76 | 22.59 | 5.58 | 5.38 | 5.79 | 5.71 | 5.79 | 0.00 | #13 | |
8 | Yretha SILETE | FRA | 49.48 | 28.14 | 21.34 | 5.38 | 5.17 | 5.38 | 5.42 | 5.33 | 0.00 | #16 | |
9 | Natalia POPOVA | UKR | 49.14 | 28.25 | 20.89 | 5.25 | 5.08 | 5.25 | 5.25 | 5.29 | 0.00 | #21 | |
10 | Fleur MAXWELL | LUX | 47.82 | 26.08 | 21.74 | 5.42 | 5.13 | 5.54 | 5.46 | 5.63 | 0.00 | #19 | |
11 | Nathalie WEINZIERL | GER | 47.80 | 27.26 | 20.54 | 5.17 | 4.88 | 5.21 | 5.13 | 5.29 | 0.00 | #23 | |
12 | Roberta RODEGHIERO | ITA | 47.34 | 27.65 | 19.69 | 5.04 | 4.58 | 5.04 | 5.00 | 4.96 | 0.00 | #3 | |
13 | Alice GARLISI | ITA | 45.53 | 22.40 | 23.13 | 5.83 | 5.46 | 5.75 | 5.88 | 6.00 | 0.00 | #10 | |
14 | Cecilia TÖRN | FIN | 44.96 | 23.55 | 21.41 | 5.42 | 5.04 | 5.38 | 5.42 | 5.50 | 0.00 | #2 | |
15 | Nicole SCHOTT | GER | 43.52 | 24.49 | 20.03 | 5.21 | 4.71 | 5.00 | 5.04 | 5.08 | 1.00 | #5 | |
16 | Monika SIMANCIKOV | SVK | 43.29 | 24.65 | 19.64 | 5.04 | 4.63 | 4.96 | 4.96 | 4.96 | 1.00 | #1 | |
17 | Belinda SCHÖNBERGER | AUT | 42.79 | 23.49 | 19.30 | 4.96 | 4.54 | 4.88 | 4.92 | 4.83 | 0.00 | #9 | |
18 | Alisa MIKONSAARI | FIN | 42.44 | 23.62 | 19.82 | 5.08 | 4.79 | 4.88 | 5.08 | 4.96 | 1.00 | #20 | |
19 | Katharina ZIENTEK | GER | 41.84 | 24.42 | 18.42 | 4.83 | 4.33 | 4.63 | 4.71 | 4.54 | 1.00 | #15 | |
20 | Viktoria HÜBLER | AUT | 41.82 | 23.03 | 18.79 | 4.79 | 4.67 | 4.67 | 4.67 | 4.67 | 0.00 | #29 | |
21 | Isabel DRESCHER | GER | 40.02 | 21.07 | 18.95 | 5.04 | 4.33 | 4.75 | 4.83 | 4.75 | 0.00 | #28 | |
22 | Eliska BREZINOVA | CZE | 39.62 | 22.30 | 18.32 | 4.67 | 4.25 | 4.63 | 4.67 | 4.67 | 1.00 | #32 | |
23 | Sandy HOFFMANN | GER | 39.34 | 20.41 | 18.93 | 4.88 | 4.50 | 4.71 | 4.83 | 4.75 | 0.00 | #14 | |
24 | Camilla GJERSEM | NOR | 38.54 | 20.01 | 18.53 | 4.75 | 4.50 | 4.54 | 4.63 | 4.75 | 0.00 | #11 | |
25 | Reyna HAMUI | MEX | 36.50 | 18.31 | 18.19 | 4.63 | 4.33 | 4.54 | 4.54 | 4.71 | 0.00 | #7 | |
26 | Eva LIM | NED | 34.94 | 18.56 | 17.38 | 4.46 | 4.17 | 4.29 | 4.38 | 4.42 | 1.00 | #18 | |
27 | Nastassiya LOBACHEVSKAYA | CZE | 32.56 | 16.20 | 17.36 | 4.46 | 4.08 | 4.33 | 4.46 | 4.38 | 1.00 | #33 | |
28 | Isabelle GLASER | GER | 32.49 | 15.22 | 17.27 | 4.42 | 4.04 | 4.33 | 4.42 | 4.38 | 0.00 | #27 | |
29 | Toni MURRAY | GBR | 32.22 | 15.92 | 16.30 | 4.00 | 3.88 | 4.04 | 4.17 | 4.29 | 0.00 | #34 | |
30 | Sera VÄISTÖ | FIN | 31.45 | 14.46 | 16.99 | 4.50 | 4.08 | 4.13 | 4.33 | 4.21 | 0.00 | #6 | |
31 | Michelle COUWENBERG | NED | 30.74 | 14.95 | 17.79 | 4.54 | 4.21 | 4.29 | 4.58 | 4.63 | 2.00 | #30 | |
32 | Joyce DEN HOLLANDER | NED | 30.40 | 14.95 | 17.45 | 4.58 | 4.08 | 4.33 | 4.38 | 4.46 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10