Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko ULANOVSKY | GER | 110.56 | 58.66 | 51.90 | 5.33 | 5.04 | 5.04 | 5.29 | 5.25 | 0.00 | #22 | |
2 | Igor REZNICHENKO | UKR | 107.87 | 54.05 | 53.82 | 5.58 | 5.25 | 5.42 | 5.33 | 5.33 | 0.00 | #20 | |
3 | Maurizio ZANDRON | ITA | 104.86 | 53.52 | 52.34 | 5.21 | 4.92 | 5.29 | 5.33 | 5.42 | 1.00 | #18 | |
4 | Pavel IGNATENKO | BLR | 104.67 | 56.25 | 48.42 | 5.08 | 4.42 | 5.00 | 4.88 | 4.83 | 0.00 | #17 | |
5 | Matthias VERSLUIS | FIN | 102.07 | 50.15 | 53.92 | 5.58 | 5.25 | 5.38 | 5.46 | 5.29 | 2.00 | #21 | |
6 | Julian LAGUS | FIN | 99.25 | 49.01 | 50.24 | 4.92 | 4.83 | 5.21 | 5.08 | 5.08 | 0.00 | #14 | |
7 | Alexander SCHÖPKE | GER | 96.61 | 50.35 | 47.26 | 4.88 | 4.46 | 4.79 | 4.75 | 4.75 | 1.00 | #16 | |
8 | Chih-I TSAO | TPE | 94.88 | 51.30 | 43.58 | 4.71 | 3.96 | 4.50 | 4.29 | 4.33 | 0.00 | #7 | |
9 | Panagiotis POLIZOAKIS | GER | 94.54 | 41.60 | 52.94 | 5.33 | 4.96 | 5.38 | 5.38 | 5.42 | 0.00 | #19 | |
10 | Timofei NOVAIKIN | FRA | 94.29 | 47.53 | 47.76 | 5.00 | 4.46 | 4.83 | 4.88 | 4.71 | 1.00 | #15 | |
11 | Filippo AMBROSINI | ITA | 86.45 | 39.13 | 49.32 | 5.08 | 4.50 | 5.04 | 4.96 | 5.08 | 2.00 | #13 | |
12 | Vincent HEY | GER | 81.46 | 40.36 | 43.10 | 4.42 | 3.96 | 4.42 | 4.50 | 4.25 | 2.00 | #12 | |
13 | Bertil SKEPPAR | SWE | 75.30 | 37.04 | 39.26 | 4.17 | 3.75 | 3.79 | 4.00 | 3.92 | 1.00 | #6 | |
14 | Tino OLENIUS | FIN | 73.35 | 30.75 | 42.60 | 4.46 | 4.17 | 4.21 | 4.29 | 4.17 | 0.00 | #10 | |
15 | Waldemar WOLF | GER | 71.30 | 36.38 | 36.92 | 3.79 | 3.58 | 3.63 | 3.83 | 3.63 | 2.00 | #3 | |
16 | Marco ASAM | GER | 71.25 | 35.41 | 36.84 | 4.21 | 3.17 | 3.79 | 3.83 | 3.42 | 1.00 | #8 | |
17 | Aljoscha HADASCH | GER | 68.40 | 33.22 | 37.18 | 4.00 | 3.38 | 3.67 | 3.79 | 3.75 | 2.00 | #4 | |
18 | Anton KEMPF | GER | 64.47 | 28.71 | 37.76 | 4.17 | 3.75 | 3.58 | 3.75 | 3.63 | 2.00 | #11 | |
19 | Alexander BETKE | GER | 62.96 | 32.10 | 30.86 | 3.63 | 2.50 | 3.25 | 3.13 | 2.92 | 0.00 | #2 | |
20 | Maxim STIEFEL | GER | 61.71 | 28.63 | 35.08 | 3.54 | 3.58 | 3.13 | 3.75 | 3.54 | 2.00 | #9 | |
21 | Christopher HÜTTL | GER | 57.42 | 25.58 | 35.84 | 3.79 | 3.58 | 3.50 | 3.67 | 3.38 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10