Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias VERSLUIS | FIN | 56.01 | 29.77 | 26.24 | 5.25 | 5.08 | 5.33 | 5.25 | 5.33 | 0.00 | #21 | |
2 | Niko ULANOVSKY | GER | 55.51 | 30.38 | 25.13 | 5.29 | 4.92 | 5.08 | 4.96 | 4.88 | 0.00 | #4 | |
3 | Maurizio ZANDRON | ITA | 53.02 | 28.68 | 24.34 | 5.00 | 4.63 | 4.88 | 5.00 | 4.83 | 0.00 | #20 | |
4 | Panagiotis POLIZOAKIS | GER | 50.83 | 24.87 | 25.96 | 5.08 | 5.04 | 5.38 | 5.25 | 5.21 | 0.00 | #5 | |
5 | Pavel IGNATENKO | BLR | 47.73 | 26.60 | 23.13 | 4.92 | 4.42 | 4.54 | 4.75 | 4.50 | 2.00 | #10 | |
6 | Igor REZNICHENKO | UKR | 47.13 | 23.68 | 23.45 | 4.83 | 4.42 | 4.58 | 4.83 | 4.79 | 0.00 | #18 | |
7 | Filippo AMBROSINI | ITA | 46.95 | 22.79 | 24.16 | 4.96 | 4.54 | 5.00 | 4.83 | 4.83 | 0.00 | #16 | |
8 | Julian LAGUS | FIN | 46.66 | 24.49 | 23.17 | 4.75 | 4.42 | 4.58 | 4.67 | 4.75 | 1.00 | #8 | |
9 | Timofei NOVAIKIN | FRA | 46.07 | 24.07 | 22.00 | 4.71 | 4.04 | 4.46 | 4.46 | 4.33 | 0.00 | #9 | |
10 | Alexander SCHÖPKE | GER | 45.56 | 23.81 | 22.75 | 4.67 | 4.08 | 4.54 | 4.67 | 4.79 | 1.00 | #19 | |
11 | Anton KEMPF | GER | 42.98 | 21.98 | 21.00 | 4.50 | 3.88 | 4.25 | 4.33 | 4.04 | 0.00 | #15 | |
12 | Vincent HEY | GER | 42.48 | 23.84 | 19.64 | 4.17 | 3.63 | 3.88 | 4.08 | 3.88 | 1.00 | #6 | |
13 | Tino OLENIUS | FIN | 42.03 | 20.20 | 21.83 | 4.42 | 4.25 | 4.29 | 4.54 | 4.33 | 0.00 | #7 | |
14 | Chih-I TSAO | TPE | 41.64 | 21.26 | 21.38 | 4.54 | 4.17 | 4.29 | 4.21 | 4.17 | 1.00 | #1 | |
15 | Bertil SKEPPAR | SWE | 41.01 | 20.33 | 21.68 | 4.50 | 4.13 | 4.63 | 4.29 | 4.13 | 1.00 | #11 | |
16 | Marco ASAM | GER | 39.36 | 21.02 | 18.34 | 4.00 | 3.54 | 3.71 | 3.67 | 3.42 | 0.00 | #3 | |
17 | Maxim STIEFEL | GER | 38.00 | 19.19 | 19.81 | 4.17 | 3.63 | 3.96 | 4.13 | 3.92 | 1.00 | #13 | |
18 | Aljoscha HADASCH | GER | 37.86 | 18.40 | 20.46 | 4.38 | 3.92 | 4.04 | 4.08 | 4.04 | 1.00 | #12 | |
19 | Waldemar WOLF | GER | 37.42 | 17.83 | 19.59 | 4.04 | 3.75 | 3.92 | 4.00 | 3.88 | 0.00 | #22 | |
20 | Thomas KENNES | NED | 35.12 | 14.87 | 20.25 | 4.25 | 3.83 | 4.04 | 4.13 | 4.00 | 0.00 | #23 | |
21 | Christopher HÜTTL | GER | 30.42 | 14.25 | 17.17 | 3.63 | 3.33 | 3.42 | 3.54 | 3.25 | 1.00 | #14 | |
22 | Alexander BETKE | GER | 26.30 | 12.55 | 15.75 | 3.54 | 3.00 | 3.04 | 3.17 | 3.00 | 2.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10