Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika DUBINSKI | GER | 82.75 | 42.26 | 40.49 | 5.46 | 4.71 | 5.13 | 4.92 | 5.08 | 0.00 | #26 | |
2 | Yasmine Kimiko YAMADA | SUI | 80.68 | 39.93 | 41.75 | 5.33 | 5.17 | 5.00 | 5.21 | 5.38 | 1.00 | #18 | |
3 | Jennifer PARKER | GER | 80.47 | 42.33 | 38.14 | 4.83 | 4.42 | 4.92 | 4.79 | 4.88 | 0.00 | #16 | |
4 | Elizaveta UKOLOVA | CZE | 79.91 | 41.17 | 38.74 | 5.04 | 4.58 | 4.88 | 4.88 | 4.83 | 0.00 | #21 | |
5 | Anne ZETSCHE | GER | 72.35 | 37.13 | 36.22 | 4.88 | 4.25 | 4.46 | 4.46 | 4.58 | 1.00 | #23 | |
6 | Laura FRITZSCHE | GER | 71.73 | 37.18 | 35.55 | 4.58 | 4.21 | 4.50 | 4.46 | 4.46 | 1.00 | #6 | |
7 | Isabella SCHUSTER-VELISSARIOU | GRE | 71.54 | 37.88 | 33.66 | 4.42 | 3.83 | 4.29 | 4.21 | 4.29 | 0.00 | #13 | |
8 | Anna BAUMGÄRTEL | GER | 70.73 | 34.79 | 37.94 | 5.00 | 4.38 | 4.75 | 4.75 | 4.83 | 2.00 | #25 | |
9 | Luisa WEBER | GER | 69.17 | 33.87 | 36.30 | 4.83 | 4.13 | 4.46 | 4.63 | 4.63 | 1.00 | #22 | |
10 | Nea VIIRI | FIN | 68.40 | 33.24 | 35.16 | 4.58 | 4.21 | 4.42 | 4.38 | 4.38 | 0.00 | #8 | |
11 | Inga JANULEVICIUTE | LTU | 67.60 | 33.13 | 34.47 | 4.58 | 4.00 | 4.33 | 4.46 | 4.17 | 0.00 | #20 | |
12 | Kim BELL | NED | 67.52 | 34.51 | 33.01 | 4.46 | 3.79 | 4.17 | 4.21 | 4.00 | 0.00 | #2 | |
13 | Elin HALLBERG | SWE | 67.47 | 31.32 | 38.15 | 5.00 | 4.63 | 4.71 | 4.83 | 4.67 | 2.00 | #17 | |
14 | Anneli KAWELKE | GER | 67.38 | 32.44 | 35.94 | 4.83 | 4.17 | 4.46 | 4.58 | 4.42 | 1.00 | #19 | |
15 | Silvia MONTI | ITA | 65.83 | 31.02 | 35.81 | 4.50 | 4.29 | 4.46 | 4.50 | 4.63 | 1.00 | #11 | |
16 | Seidi RANTANEN | FIN | 64.98 | 31.31 | 33.67 | 4.42 | 4.04 | 4.17 | 4.17 | 4.25 | 0.00 | #9 | |
17 | Darin KHUSSEIN | UKR | 62.65 | 31.25 | 33.40 | 4.75 | 4.08 | 3.83 | 4.21 | 4.00 | 2.00 | #14 | |
18 | Rimgaile MESKAITE | LTU | 61.97 | 29.30 | 34.67 | 4.63 | 4.13 | 4.29 | 4.33 | 4.29 | 2.00 | #24 | |
19 | Beatrice MEILUNAITE | LTU | 57.69 | 29.41 | 29.28 | 3.92 | 3.25 | 3.67 | 3.75 | 3.71 | 1.00 | #1 | |
20 | Juliette HÖHN | GER | 57.53 | 29.26 | 31.27 | 4.21 | 3.75 | 3.75 | 4.00 | 3.83 | 3.00 | #7 | |
21 | Jana COUFALOVA | CZE | 56.88 | 25.15 | 34.73 | 4.79 | 4.04 | 4.25 | 4.38 | 4.25 | 3.00 | #27 | |
22 | Silvia LOVISON | ITA | 56.38 | 24.45 | 32.93 | 4.29 | 3.92 | 4.04 | 4.17 | 4.17 | 1.00 | #3 | |
23 | Nina Larissa WOLFSLAST | AUT | 55.90 | 24.49 | 31.41 | 4.17 | 3.83 | 3.88 | 4.00 | 3.75 | 0.00 | #10 | |
24 | Laura VAN DER LINDEN | NED | 55.50 | 24.63 | 30.87 | 4.04 | 3.54 | 3.88 | 3.92 | 3.92 | 0.00 | #5 | |
25 | Piamaria MARTIKAINEN | FIN | 55.31 | 24.39 | 31.92 | 4.29 | 3.92 | 3.79 | 4.04 | 3.92 | 1.00 | #12 | |
26 | Viktoria MANNI | ITA | 52.33 | 23.25 | 32.08 | 4.25 | 3.88 | 4.00 | 4.00 | 3.92 | 3.00 | #15 | |
27 | Adriana HAMUI | MEX | 49.55 | 18.82 | 31.73 | 3.71 | 3.83 | 4.04 | 4.04 | 4.21 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10