Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BAUMGÄRTEL | GER | 43.31 | 24.57 | 18.74 | 4.83 | 4.46 | 4.75 | 4.71 | 4.67 | 0.00 | #12 | |
2 | Angelika DUBINSKI | GER | 42.88 | 23.38 | 20.50 | 5.21 | 4.83 | 5.13 | 5.21 | 5.25 | 1.00 | #21 | |
3 | Rimgaile MESKAITE | LTU | 41.13 | 22.58 | 18.55 | 4.71 | 4.42 | 4.67 | 4.63 | 4.75 | 0.00 | #25 | |
4 | Jana COUFALOVA | CZE | 41.09 | 23.39 | 17.70 | 4.54 | 4.13 | 4.42 | 4.50 | 4.54 | 0.00 | #14 | |
5 | Anne ZETSCHE | GER | 40.73 | 22.26 | 18.47 | 4.75 | 4.38 | 4.71 | 4.67 | 4.58 | 0.00 | #17 | |
6 | Luisa WEBER | GER | 40.43 | 23.04 | 17.39 | 4.54 | 4.04 | 4.29 | 4.38 | 4.50 | 0.00 | #20 | |
7 | Elizaveta UKOLOVA | CZE | 40.37 | 22.86 | 17.51 | 4.46 | 4.21 | 4.33 | 4.46 | 4.42 | 0.00 | #13 | |
8 | Elin HALLBERG | SWE | 39.14 | 19.85 | 19.29 | 4.88 | 4.58 | 4.88 | 4.83 | 4.96 | 0.00 | #2 | |
9 | Yasmine Kimiko YAMADA | SUI | 38.54 | 19.18 | 19.36 | 4.88 | 4.63 | 4.88 | 4.83 | 5.00 | 0.00 | #16 | |
10 | Jennifer PARKER | GER | 38.20 | 20.66 | 17.54 | 4.46 | 4.04 | 4.42 | 4.50 | 4.50 | 0.00 | #18 | |
11 | Anneli KAWELKE | GER | 36.94 | 19.84 | 17.10 | 4.54 | 3.92 | 4.25 | 4.38 | 4.29 | 0.00 | #11 | |
12 | Inga JANULEVICIUTE | LTU | 36.88 | 20.15 | 16.73 | 4.42 | 3.92 | 4.17 | 4.21 | 4.17 | 0.00 | #10 | |
13 | Viktoria MANNI | ITA | 36.76 | 19.64 | 18.12 | 4.54 | 4.29 | 4.58 | 4.58 | 4.67 | 1.00 | #27 | |
14 | Darin KHUSSEIN | UKR | 36.61 | 19.70 | 16.91 | 4.38 | 3.96 | 4.21 | 4.38 | 4.21 | 0.00 | #24 | |
15 | Isabella SCHUSTER-VELISSARIOU | GRE | 36.06 | 20.52 | 15.54 | 4.08 | 3.54 | 3.96 | 3.92 | 3.92 | 0.00 | #26 | |
16 | Piamaria MARTIKAINEN | FIN | 35.42 | 19.02 | 17.40 | 4.46 | 4.08 | 4.29 | 4.42 | 4.50 | 1.00 | #7 | |
17 | Silvia MONTI | ITA | 34.75 | 17.41 | 17.34 | 4.25 | 4.04 | 4.46 | 4.42 | 4.50 | 0.00 | #22 | |
18 | Juliette HÖHN | GER | 34.42 | 18.56 | 16.86 | 4.25 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #19 | |
19 | Nea VIIRI | FIN | 34.21 | 16.61 | 17.60 | 4.58 | 4.17 | 4.29 | 4.46 | 4.50 | 0.00 | #5 | |
20 | Seidi RANTANEN | FIN | 34.01 | 15.91 | 18.10 | 4.67 | 4.25 | 4.54 | 4.54 | 4.63 | 0.00 | #15 | |
21 | Laura FRITZSCHE | GER | 33.19 | 16.99 | 17.20 | 4.50 | 4.08 | 4.17 | 4.38 | 4.38 | 1.00 | #1 | |
22 | Nina Larissa WOLFSLAST | AUT | 33.04 | 17.92 | 16.12 | 4.08 | 3.83 | 4.13 | 4.13 | 4.00 | 1.00 | #9 | |
23 | Silvia LOVISON | ITA | 32.56 | 15.42 | 18.14 | 4.67 | 4.38 | 4.50 | 4.63 | 4.50 | 1.00 | #8 | |
24 | Kim BELL | NED | 32.52 | 16.66 | 15.86 | 4.21 | 3.75 | 3.83 | 4.08 | 3.96 | 0.00 | #4 | |
25 | Beatrice MEILUNAITE | LTU | 29.97 | 16.26 | 14.71 | 3.88 | 3.46 | 3.63 | 3.75 | 3.67 | 1.00 | #3 | |
26 | Laura VAN DER LINDEN | NED | 27.01 | 12.20 | 15.81 | 4.13 | 3.71 | 3.92 | 4.00 | 4.00 | 1.00 | #23 | |
27 | Adriana HAMUI | MEX | 26.90 | 12.70 | 15.20 | 3.63 | 3.46 | 4.00 | 3.88 | 4.04 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.12.2011 20:10