Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 87.76 | 52.05 | 35.71 | 5.42 | 4.92 | 5.46 | 5.21 | 0.00 | #14 | |
2 | Ivan PAVLOV | UKR | 70.66 | 40.54 | 31.12 | 4.67 | 4.38 | 4.67 | 4.58 | 1.00 | #10 | |
3 | Maksim FEDOTOV | RUS | 68.92 | 36.06 | 32.86 | 4.83 | 4.58 | 5.00 | 4.92 | 0.00 | #13 | |
4 | Deniss VASILJEVS | LAT | 64.71 | 31.85 | 33.86 | 5.00 | 4.58 | 5.08 | 5.25 | 1.00 | #12 | |
5 | Sondre ODDVOLL BOE | NOR | 56.17 | 29.03 | 28.14 | 4.21 | 3.88 | 4.29 | 4.17 | 1.00 | #7 | |
6 | Jan KURNIK | CZE | 56.13 | 27.02 | 30.11 | 4.46 | 4.13 | 4.54 | 4.58 | 1.00 | #11 | |
7 | Edvinas JAKONIS | LTU | 54.55 | 26.99 | 27.56 | 4.13 | 3.96 | 4.08 | 4.04 | 0.00 | #6 | |
8 | Matteo RIZZO | ITA | 53.24 | 28.45 | 25.79 | 4.00 | 3.50 | 3.88 | 3.79 | 1.00 | #5 | |
9 | Marco ZANDRON | ITA | 51.51 | 25.20 | 26.31 | 3.75 | 3.88 | 3.88 | 3.96 | 0.00 | #8 | |
10 | Deividas KIZALA | LTU | 50.08 | 24.20 | 25.88 | 3.92 | 3.67 | 3.88 | 3.75 | 0.00 | #9 | |
11 | Bernhard PAULI | AUT | 44.57 | 23.54 | 21.03 | 3.29 | 2.79 | 3.25 | 3.04 | 0.00 | #1 | |
12 | Roman DEMYANOV | RUS | 44.18 | 22.23 | 23.95 | 3.71 | 3.42 | 3.50 | 3.46 | 2.00 | #3 | |
13 | Dmytro GANKEVYCH | UKR | 39.62 | 20.71 | 21.91 | 3.46 | 3.13 | 3.13 | 3.17 | 3.00 | #4 | |
14 | Michel TSIBA | NED | 39.55 | 19.50 | 20.05 | 3.08 | 2.75 | 2.96 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04.12.2011 20:10