Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 66.40 | 38.75 | 28.65 | 5.00 | 4.63 | 4.71 | 4.75 | 1.00 | #37 | |
2 | Elizabet TURSYNBAYEVA | KAZ | 65.65 | 35.38 | 30.27 | 5.00 | 4.83 | 5.21 | 5.13 | 0.00 | #39 | |
3 | Nelma HEDE | FIN | 65.12 | 34.52 | 30.60 | 5.13 | 4.92 | 5.21 | 5.13 | 0.00 | #38 | |
4 | Jennifer SCHMIDT | GER | 60.63 | 32.74 | 27.89 | 4.88 | 4.50 | 4.63 | 4.58 | 0.00 | #26 | |
5 | Jenni SAARINEN | FIN | 59.70 | 32.19 | 28.51 | 4.88 | 4.58 | 4.79 | 4.75 | 1.00 | #36 | |
6 | Svetlana LEBEDEVA | RUS | 55.88 | 30.23 | 28.65 | 5.00 | 4.67 | 4.71 | 4.71 | 3.00 | #34 | |
7 | Alissa SCHEIDT | GER | 54.59 | 26.77 | 27.82 | 4.83 | 4.50 | 4.63 | 4.58 | 0.00 | #27 | |
8 | Karolina LUKHTONEN | RUS | 53.68 | 26.85 | 28.83 | 5.00 | 4.71 | 4.75 | 4.75 | 2.00 | #35 | |
9 | Isabella BITTNER | AUT | 53.31 | 27.98 | 25.33 | 4.42 | 4.00 | 4.29 | 4.17 | 0.00 | #16 | |
10 | Lutricia BOCK | GER | 53.26 | 25.81 | 27.45 | 4.75 | 4.33 | 4.63 | 4.58 | 0.00 | #28 | |
11 | Giada RUSSO | ITA | 53.25 | 25.30 | 28.95 | 4.92 | 4.71 | 4.83 | 4.83 | 1.00 | #29 | |
12 | Emmi PELTONEN | FIN | 52.90 | 26.18 | 27.72 | 4.67 | 4.46 | 4.71 | 4.63 | 1.00 | #30 | |
13 | Lea Johanna DASTICH | GER | 51.91 | 26.03 | 25.88 | 4.42 | 4.08 | 4.46 | 4.29 | 0.00 | #25 | |
14 | Ekaterina ALEXANDROVSKAYA | RUS | 51.46 | 27.39 | 26.07 | 4.50 | 4.04 | 4.38 | 4.46 | 2.00 | #17 | |
15 | Vivienne SCHOTT | GER | 50.81 | 25.12 | 26.69 | 4.54 | 4.25 | 4.54 | 4.46 | 1.00 | #18 | |
16 | Tina HELLEKEN | GER | 50.47 | 25.56 | 25.91 | 4.63 | 4.17 | 4.33 | 4.13 | 1.00 | #33 | |
17 | Goda BUTKUTE | LTU | 49.20 | 22.56 | 27.64 | 4.58 | 4.38 | 4.67 | 4.79 | 1.00 | #24 | |
18 | Annabelle PRÖLß | GER | 47.62 | 21.10 | 28.52 | 4.83 | 4.67 | 4.67 | 4.83 | 2.00 | #31 | |
19 | Natacha LAGOUGE | FRA | 46.09 | 21.57 | 25.52 | 4.29 | 4.17 | 4.25 | 4.29 | 1.00 | #15 | |
20 | Alessandra CERNUSCHI | ITA | 45.87 | 19.03 | 26.84 | 4.67 | 4.38 | 4.38 | 4.46 | 0.00 | #32 | |
21 | Ellen HUIJGEN | BEL | 45.57 | 22.05 | 23.52 | 4.21 | 3.71 | 3.92 | 3.83 | 0.00 | #14 | |
22 | Joyce ABOU-ZEID | GER | 44.56 | 21.85 | 22.71 | 4.00 | 3.63 | 3.79 | 3.71 | 0.00 | #13 | |
23 | Janne VAN DEN BIGGELAAR | NED | 44.14 | 21.62 | 23.52 | 4.17 | 3.75 | 4.00 | 3.75 | 1.00 | #22 | |
24 | Deimante KIZALAITE | LTU | 43.84 | 21.59 | 24.25 | 4.29 | 4.00 | 3.79 | 4.08 | 2.00 | #20 | |
25 | Elena LIPPMANN | GER | 43.63 | 20.25 | 24.38 | 4.29 | 3.96 | 4.04 | 3.96 | 1.00 | #23 | |
26 | Petronelle GROTVEDT | NOR | 43.30 | 20.29 | 23.01 | 3.92 | 3.54 | 3.96 | 3.92 | 0.00 | #9 | |
27 | Sophie ALMASSY | AUT | 42.76 | 20.86 | 22.90 | 4.13 | 3.54 | 3.92 | 3.67 | 1.00 | #12 | |
28 | Ria SCHWENDINGER | GER | 42.18 | 19.97 | 22.21 | 3.92 | 3.54 | 3.71 | 3.63 | 0.00 | #21 | |
29 | Fiona MEISGEN | GER | 41.74 | 21.47 | 20.27 | 3.67 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
30 | Camille LAURENT | FRA | 41.64 | 20.19 | 22.45 | 3.92 | 3.50 | 3.75 | 3.79 | 1.00 | #8 | |
31 | Malin SCHÄDLICH | GER | 40.64 | 19.57 | 21.07 | 3.67 | 3.25 | 3.54 | 3.58 | 0.00 | #6 | |
32 | Pernille MOEN | NOR | 40.20 | 18.88 | 21.32 | 3.79 | 3.46 | 3.50 | 3.46 | 0.00 | #10 | |
33 | Michelle KOKOTIAK | GER | 39.40 | 19.64 | 19.76 | 3.50 | 3.08 | 3.46 | 3.13 | 0.00 | #4 | |
34 | Indra BEENEN | GER | 37.89 | 16.99 | 22.90 | 4.00 | 3.67 | 3.67 | 3.92 | 2.00 | #19 | |
35 | Samira HUSKIC | GER | 37.05 | 18.48 | 22.57 | 4.08 | 3.67 | 3.54 | 3.75 | 4.00 | #11 | |
36 | Milena GERNER | GER | 33.64 | 15.49 | 20.15 | 3.42 | 3.17 | 3.42 | 3.42 | 2.00 | #3 | |
37 | Kim VAN DEN BRULE | NED | 33.29 | 15.51 | 18.78 | 3.25 | 2.92 | 3.13 | 3.21 | 1.00 | #5 | |
38 | Nina-Maria NAPP | GER | 32.76 | 16.75 | 17.01 | 3.08 | 2.67 | 2.75 | 2.83 | 1.00 | #2 | |
39 | Layla Constance LABERNY | GER | 31.67 | 14.98 | 17.69 | 2.96 | 2.79 | 3.00 | 3.04 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04.12.2011 20:10