Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svetlana LEBEDEVA | RUS | 41.77 | 22.81 | 18.96 | 4.96 | 4.54 | 4.75 | 4.71 | 0.00 | #2 | |
2 | Karolina LUKHTONEN | RUS | 41.68 | 24.59 | 18.09 | 4.71 | 4.29 | 4.46 | 4.63 | 1.00 | #7 | |
3 | Aleksandra GOLOVKINA | LTU | 40.19 | 22.11 | 18.08 | 4.67 | 4.33 | 4.50 | 4.58 | 0.00 | #32 | |
4 | Jenni SAARINEN | FIN | 40.05 | 22.18 | 17.87 | 4.58 | 4.33 | 4.46 | 4.50 | 0.00 | #5 | |
5 | Nelma HEDE | FIN | 38.42 | 20.05 | 18.37 | 4.83 | 4.33 | 4.58 | 4.63 | 0.00 | #31 | |
6 | Elizabet TURSYNBAYEVA | KAZ | 37.19 | 20.43 | 16.76 | 4.38 | 3.92 | 4.29 | 4.17 | 0.00 | #38 | |
7 | Emmi PELTONEN | FIN | 36.84 | 19.30 | 17.54 | 4.54 | 4.17 | 4.50 | 4.33 | 0.00 | #19 | |
8 | Annabelle PRÖLß | GER | 36.26 | 16.83 | 19.43 | 4.88 | 4.71 | 4.96 | 4.88 | 0.00 | #26 | |
9 | Giada RUSSO | ITA | 35.60 | 17.22 | 18.38 | 4.71 | 4.33 | 4.67 | 4.67 | 0.00 | #41 | |
10 | Lutricia BOCK | GER | 35.42 | 17.83 | 17.59 | 4.46 | 4.21 | 4.50 | 4.42 | 0.00 | #23 | |
11 | Tina HELLEKEN | GER | 35.33 | 17.63 | 17.70 | 4.58 | 4.08 | 4.54 | 4.50 | 0.00 | #30 | |
12 | Alessandra CERNUSCHI | ITA | 34.27 | 16.35 | 17.92 | 4.63 | 4.29 | 4.50 | 4.50 | 0.00 | #39 | |
13 | Goda BUTKUTE | LTU | 33.94 | 16.02 | 17.92 | 4.50 | 4.21 | 4.54 | 4.67 | 0.00 | #20 | |
14 | Jennifer SCHMIDT | GER | 33.53 | 17.66 | 15.87 | 4.29 | 3.71 | 4.04 | 3.83 | 0.00 | #25 | |
15 | Alissa SCHEIDT | GER | 32.36 | 14.94 | 17.42 | 4.46 | 4.21 | 4.29 | 4.46 | 0.00 | #29 | |
16 | Lea Johanna DASTICH | GER | 32.30 | 17.30 | 15.00 | 4.04 | 3.50 | 3.71 | 3.75 | 0.00 | #16 | |
17 | Janne VAN DEN BIGGELAAR | NED | 32.04 | 16.20 | 15.84 | 4.13 | 3.79 | 4.04 | 3.88 | 0.00 | #34 | |
18 | Elena LIPPMANN | GER | 31.04 | 15.75 | 15.29 | 3.96 | 3.58 | 3.96 | 3.79 | 0.00 | #21 | |
19 | Ekaterina ALEXANDROVSKAYA | RUS | 29.99 | 14.45 | 16.54 | 4.42 | 4.08 | 3.96 | 4.08 | 1.00 | #24 | |
20 | Isabella BITTNER | AUT | 29.64 | 15.76 | 14.88 | 3.88 | 3.46 | 3.79 | 3.75 | 1.00 | #28 | |
21 | Ria SCHWENDINGER | GER | 29.49 | 14.53 | 14.96 | 3.88 | 3.46 | 3.79 | 3.83 | 0.00 | #3 | |
22 | Deimante KIZALAITE | LTU | 29.28 | 13.73 | 16.55 | 4.38 | 3.96 | 4.04 | 4.17 | 1.00 | #35 | |
23 | Vivienne SCHOTT | GER | 28.89 | 13.52 | 16.37 | 4.29 | 3.83 | 4.00 | 4.25 | 1.00 | #14 | |
24 | Indra BEENEN | GER | 28.85 | 15.18 | 14.67 | 3.71 | 3.46 | 3.75 | 3.75 | 1.00 | #8 | |
25 | Ellen HUIJGEN | BEL | 28.59 | 13.87 | 14.72 | 3.88 | 3.42 | 3.67 | 3.75 | 0.00 | #27 | |
26 | Natacha LAGOUGE | FRA | 28.37 | 14.15 | 15.22 | 3.88 | 3.63 | 3.83 | 3.88 | 1.00 | #22 | |
27 | Sophie ALMASSY | AUT | 28.11 | 13.68 | 14.43 | 3.88 | 3.38 | 3.67 | 3.50 | 0.00 | #12 | |
28 | Samira HUSKIC | GER | 27.85 | 14.93 | 13.92 | 3.75 | 3.25 | 3.54 | 3.38 | 1.00 | #4 | |
29 | Joyce ABOU-ZEID | GER | 27.83 | 12.87 | 14.96 | 3.92 | 3.54 | 3.83 | 3.67 | 0.00 | #9 | |
30 | Pernille MOEN | NOR | 26.31 | 12.89 | 13.42 | 3.50 | 3.25 | 3.38 | 3.29 | 0.00 | #1 | |
31 | Camille LAURENT | FRA | 26.30 | 11.88 | 15.42 | 3.96 | 3.67 | 4.00 | 3.79 | 1.00 | #36 | |
32 | Fiona MEISGEN | GER | 25.81 | 13.84 | 11.97 | 3.13 | 2.88 | 2.92 | 3.04 | 0.00 | #6 | |
33 | Petronelle GROTVEDT | NOR | 25.80 | 10.79 | 15.01 | 3.92 | 3.67 | 3.54 | 3.88 | 0.00 | #11 | |
34 | Malin SCHÄDLICH | GER | 25.46 | 11.75 | 14.71 | 3.83 | 3.38 | 3.75 | 3.75 | 1.00 | #15 | |
35 | Kim VAN DEN BRULE | NED | 24.47 | 11.05 | 13.42 | 3.46 | 3.33 | 3.38 | 3.25 | 0.00 | #37 | |
36 | Layla Constance LABERNY | GER | 24.07 | 9.69 | 14.38 | 3.33 | 3.21 | 3.96 | 3.88 | 0.00 | #33 | |
37 | Milena GERNER | GER | 23.95 | 9.24 | 14.71 | 3.79 | 3.50 | 3.67 | 3.75 | 0.00 | #18 | |
38 | Michelle KOKOTIAK | GER | 22.72 | 10.06 | 13.66 | 3.75 | 3.29 | 3.29 | 3.33 | 1.00 | #40 | |
39 | Nina-Maria NAPP | GER | 21.60 | 9.65 | 11.95 | 3.25 | 2.83 | 2.83 | 3.04 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04.12.2011 20:10