Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arina SUROVTSEVA | RUS | 44.20 | 22.10 | 22.10 | 4.46 | 4.38 | 0.00 | #7 | |
2 | Dariia GOZHVA | UKR | 35.11 | 17.26 | 18.85 | 4.00 | 3.54 | 1.00 | #12 | |
3 | Migle MAZEIKAITE | LTU | 32.37 | 15.79 | 16.58 | 3.42 | 3.21 | 0.00 | #9 | |
4 | Dovile DIDZGALVYTE | LTU | 32.04 | 16.71 | 15.33 | 3.17 | 2.96 | 0.00 | #1 | |
5 | Celine GÖBEL | GER | 31.73 | 15.78 | 15.95 | 3.42 | 2.96 | 0.00 | #2 | |
6 | Katharina FRIEBEN | GER | 31.59 | 14.81 | 16.78 | 3.42 | 3.29 | 0.00 | #6 | |
7 | Lioba SPANGEMACHER | GER | 29.76 | 13.66 | 17.10 | 3.42 | 3.42 | 1.00 | #11 | |
8 | Lena WIEWIORA | GER | 27.57 | 12.24 | 15.33 | 3.13 | 3.00 | 0.00 | #8 | |
9 | Julia CHROMIK | GER | 26.06 | 13.13 | 12.93 | 2.75 | 2.42 | 0.00 | #13 | |
10 | Jogaile ZILIONYTE | LTU | 24.50 | 11.02 | 14.48 | 3.08 | 2.71 | 1.00 | #5 | |
11 | Urte RAICEVICIUTE | LTU | 20.89 | 11.21 | 11.68 | 2.46 | 2.21 | 2.00 | #3 | |
12 | Cassandra Catharina WENDT | GER | 19.15 | 7.92 | 13.23 | 2.83 | 2.46 | 2.00 | #10 | |
13 | Charlotte TILLMANN | GER | 18.28 | 9.60 | 11.68 | 2.50 | 2.17 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 04.12.2011 20:10