FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 151.20 | 1 | 1 |
2 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 129.84 | 3 | 3 |
3 | Natalja ZABIJAKO / Sergey KULBACH | EST | 129.31 | 5 | 2 |
4 | Daria POPOVA / Bruno MASSOT | FRA | 126.04 | 2 | 6 |
5 | Katharina GIEROK / Florian JUST | GER | 121.96 | 4 | 4 |
6 | Anne Laure LETSCHER / Artem PATLASOV | FRA | 117.52 | 6 | 5 |
7 | Ronja ROLL / Gustav FORSGREN | SWE | 100.04 | 8 | 7 |
8 | Sally HOOLIN / James HUNT | GBR | 99.54 | 7 | 8 |
WD | Tatiana NOVIK / Andrey NOVOSELOV | RUS | |||
WD | Evgenia TARASOVA / Egor CHUDIN | RUS |
Last Update: 04.12.2011 20:10