FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Samuel CONTESTI | ITA | 204.53 | 1 | 1 |
2 | Peter LIEBERS | GER | 199.93 | 2 | 2 |
3 | Kento NAKAMURA | JPN | 196.18 | 3 | 3 |
4 | Takahito MURA | JPN | 192.81 | 4 | 5 |
5 | Alexander MAJOROV | SWE | 191.54 | 6 | 4 |
6 | Artem GRIGORIEV | RUS | 190.82 | 5 | 6 |
7 | Paul FENTZ | GER | 171.99 | 9 | 7 |
8 | Zoltan KELEMEN | ROU | 170.90 | 7 | 10 |
9 | Denis WIECZOREK | GER | 168.85 | 11 | 8 |
10 | Franz STREUBEL | GER | 162.50 | 10 | 9 |
11 | Ari-Pekka NURMENKARI | FIN | 161.01 | 8 | 12 |
12 | Petr COUFAL | CZE | 156.93 | 12 | 11 |
13 | Saulius AMBRULEVICIUS | LTU | 143.17 | 17 | 13 |
14 | Valtter VIRTANEN | FIN | 140.11 | 14 | 14 |
15 | Jason THOMSON | GBR | 138.33 | 15 | 15 |
16 | Alex Kang Chan KAM | KOR | 128.30 | 13 | 20 |
17 | Kamil BIALAS | POL | 127.43 | 21 | 16 |
18 | Norman KECK | GER | 127.29 | 18 | 17 |
19 | Jakub STROBL | SVK | 123.71 | 22 | 18 |
20 | Luis HERNANDES | MEX | 123.13 | 20 | 19 |
21 | Marco ZAKOURIL | CZE | 120.95 | 16 | 22 |
22 | Viktor ZUBIK | FIN | 119.71 | 23 | 21 |
23 | Stanislav PERTSOV | UKR | 113.04 | 19 | 24 |
24 | Florian GOSTELIE | NED | 112.56 | 24 | 23 |
FNR | Aleksei MIALIOKHIN | BLR | |||
FNR | Pavel KASKA | CZE | |||
FNR | Ivan ALDINGER | GER | |||
FNR | Viktor KREMKE | GER |
Last Update: 04.12.2011 20:10