No. | Name | Nat. |
---|---|---|
1 | Aleksei MIALIOKHIN | BLR |
2 | Petr COUFAL | CZE |
3 | Pavel KASKA | CZE |
4 | Marco ZAKOURIL | CZE |
5 | Ari-Pekka NURMENKARI | FIN |
6 | Valtter VIRTANEN | FIN |
7 | Viktor ZUBIK | FIN |
8 | Ivan ALDINGER | GER |
9 | Paul FENTZ | GER |
10 | Norman KECK | GER |
11 | Viktor KREMKE | GER |
12 | Peter LIEBERS | GER |
13 | Franz STREUBEL | GER |
14 | Denis WIECZOREK | GER |
15 | Jason THOMSON | GBR |
16 | Samuel CONTESTI | ITA |
17 | Takahito MURA | JPN |
18 | Kento NAKAMURA | JPN |
19 | Saulius AMBRULEVICIUS | LTU |
20 | Luis HERNANDES | MEX |
21 | Florian GOSTELIE | NED |
22 | Kamil BIALAS | POL |
23 | Alex Kang Chan KAM | KOR |
24 | Zoltan KELEMEN | ROU |
25 | Artem GRIGORIEV | RUS |
26 | Jakub STROBL | SVK |
27 | Alexander MAJOROV | SWE |
28 | Stanislav PERTSOV | UKR |
Last Update: 04.12.2011 20:10